
Binance USD USD
BUSDUSD
1
+0.00
(+0.48%)Day's range
0.99505
1
52 wk Range
0.99759
1.02319
Summary
Strong Sell
Sell
6
Neutral
2
Buy
0
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 58.315 | Neutral |
STOCH(14,3,3) | 94.227 | Sell |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | -0 | Sell |
ADX(14) | 33.258 | Strong Trend |
Williams %R | -2.429 | Sell |
CCI(20) | 111.18 | Sell |
ATR(14) | 0.001 | |
Awesome Oscillator | -0 | Sell |
Ultimate Oscillator (7,14,28) | 48.931 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 0.999 | 0.999 |
MA20 | 0.999 | 0.999 |
MA30 | 0.999 | 0.999 |
MA50 | 1 | 1 |
MA100 | 1 | 1 |
MA200 | 1 | 1 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fibonacci | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Camarilla | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Woodie | 1 | 1 | 1 | 1 | 1 | 1 | 1 |