
Bitfarms Ltd.
BITF
0.9976
USD-0.02
(-2.20%)Day's range
0.995
1.03
52 wk Range
0.673
3.28
Summary
Neutral
Sell
1
Neutral
6
Buy
1
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 49.049 | Neutral |
STOCH(14,3,3) | 37.424 | Neutral |
STOCHRSI(14) | 0.269 | Neutral |
MACD(12,26) | 0.004 | Buy |
ADX(14) | 22.251 | Weak Trend |
Williams %R | -65.274 | Neutral |
CCI(20) | -58.965 | Neutral |
ATR(14) | 0.025 | |
Awesome Oscillator | -0.011 | Sell |
Ultimate Oscillator (7,14,28) | 42.673 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 1.01 | 1.008 |
MA20 | 1.016 | 1.008 |
MA30 | 1.017 | 1 |
MA50 | 0.982 | 0.975 |
MA100 | 0.889 | 0.934 |
MA200 | 0.896 | 0.946 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 1.64 | 1.59 | 1.54 | 1.49 | 1.44 | 1.39 | 1.34 |
Fibonacci | 1.59 | 1.552 | 1.528 | 1.49 | 1.452 | 1.428 | 1.39 |
Camarilla | 1.615 | 1.607 | 1.598 | 1.49 | 1.382 | 1.373 | 1.365 |
Woodie | 1.64 | 1.59 | 1.54 | 1.49 | 1.44 | 1.39 | 1.34 |