Baidu, Inc.
BIDU
NASDAQ
96.9637
USD+0.67(+0.70%)
As of today
Baidu, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Buy
Sell
5
Neutral
7
Buy
10
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
RSI(14) | 61.60 | Neutral |
Stochastic(14,3,3) | 77.85 | Neutral |
CCI(20) | 67.34 | Neutral |
ADX(14) | 25.89 | Buy |
Awesome Oscillator | 3.19 | Neutral |
Momentum(10) | 0.76 | Sell |
MACD(12,26,9) | 1.13 | Sell |
Williams %R(14) | -27.47 | Neutral |
Ultimate Oscillator | 46.07 | Neutral |
Bulls/Bears Power | 1.30 | Neutral |
Moving Averages
SMA(10) | 96.44 | Sell |
EMA(10) | 96.28 | Sell |
SMA(20) | 95.93 | Buy |
EMA(20) | 95.50 | Buy |
SMA(50) | 93.17 | Buy |
EMA(50) | 93.53 | Buy |
SMA(100) | 91.13 | Buy |
EMA(100) | 91.80 | Buy |
SMA(200) | 89.37 | Buy |
EMA(200) | 90.28 | Buy |
Volume Weighted Moving Average (20) | 95.70 | Buy |
Hull Moving Average (9) | 96.54 | Sell |
Pivot Points
Classic | 98.36 | 97.87 | 97.01 | 96.52 | 95.66 | 95.17 | 94.31 |
Fibonacci | 97.87 | 97.35 | 97.03 | 96.52 | 96.00 | 95.68 | 95.17 |
Camarilla | 97.84 | 97.73 | 97.61 | 96.52 | 94.69 | 94.57 | 94.46 |
Woodie | 98.18 | 97.78 | 96.83 | 96.43 | 95.47 | 95.07 | 94.12 |