Bunge Global S.A.
BG
NYSE
76.93
USD-1.22(-1.56%)
As of today
Bunge Global S.A. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
4
Neutral
8
Buy
10
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
RSI(14) | 58.68 | Neutral |
Stochastic(14,3,3) | 58.39 | Neutral |
CCI(20) | 19.61 | Neutral |
ADX(14) | 24.11 | Neutral |
Awesome Oscillator | 0.48 | Neutral |
Momentum(10) | 0.51 | Buy |
MACD(12,26,9) | 0.31 | Sell |
Williams %R(14) | -33.06 | Neutral |
Ultimate Oscillator | 52.04 | Neutral |
Bulls/Bears Power | 0.71 | Neutral |
Moving Averages
SMA(10) | 76.70 | Buy |
EMA(10) | 76.90 | Buy |
SMA(20) | 77.19 | Buy |
EMA(20) | 76.74 | Buy |
SMA(50) | 75.44 | Buy |
EMA(50) | 76.12 | Buy |
SMA(100) | 75.33 | Buy |
EMA(100) | 76.32 | Buy |
SMA(200) | 79.00 | Sell |
EMA(200) | 77.29 | Sell |
Volume Weighted Moving Average (20) | 77.27 | Buy |
Hull Moving Average (9) | 77.28 | Sell |
Pivot Points
Classic | 77.84 | 77.71 | 77.49 | 77.36 | 77.14 | 77.01 | 76.79 |
Fibonacci | 77.71 | 77.58 | 77.49 | 77.36 | 77.23 | 77.14 | 77.01 |
Camarilla | 77.71 | 77.68 | 77.65 | 77.36 | 76.89 | 76.86 | 76.83 |
Woodie | 77.80 | 77.69 | 77.45 | 77.34 | 77.10 | 76.99 | 76.75 |