Bunge Global S.A.
BG
NYSE
97.8
USD+1.11(+1.15%)
As of today
Bunge Global S.A. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Strong Buy
Sell
1
Neutral
7
Buy
14
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
| RSI(14) | 66.36 | Neutral |
| Stochastic(14,3,3) | 96.70 | Neutral |
| CCI(20) | 96.53 | Neutral |
| ADX(14) | 29.52 | Buy |
| Awesome Oscillator | 1.42 | Neutral |
| Momentum(10) | 1.40 | Sell |
| MACD(12,26,9) | 0.75 | Buy |
| Williams %R(14) | -1.66 | Neutral |
| Ultimate Oscillator | 55.04 | Neutral |
| Bulls/Bears Power | 0.85 | Neutral |
Moving Averages
| SMA(10) | 97.29 | Buy |
| EMA(10) | 97.20 | Buy |
| SMA(20) | 96.24 | Buy |
| EMA(20) | 96.63 | Buy |
| SMA(50) | 96.20 | Buy |
| EMA(50) | 94.67 | Buy |
| SMA(100) | 89.79 | Buy |
| EMA(100) | 91.39 | Buy |
| SMA(200) | 85.36 | Buy |
| EMA(200) | 87.80 | Buy |
| Volume Weighted Moving Average (20) | 96.19 | Buy |
| Hull Moving Average (9) | 97.78 | Buy |
Pivot Points
| Classic | 98.15 | 98.00 | 97.90 | 97.75 | 97.65 | 97.50 | 97.40 |
| Fibonacci | 98.00 | 97.90 | 97.85 | 97.75 | 97.65 | 97.60 | 97.50 |
| Camarilla | 98.11 | 98.09 | 98.07 | 97.75 | 97.53 | 97.51 | 97.49 |
| Woodie | 98.17 | 98.01 | 97.92 | 97.76 | 97.67 | 97.51 | 97.42 |