Bunge Global S.A.
BG
NYSE
84.15
USD-0.19(-0.23%)
As of today
Bunge Global S.A. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
4
Neutral
8
Buy
10
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
RSI(14) | 56.43 | Neutral |
Stochastic(14,3,3) | 65.22 | Neutral |
CCI(20) | 65.53 | Neutral |
ADX(14) | 48.21 | Neutral |
Awesome Oscillator | 1.82 | Neutral |
Momentum(10) | 0.58 | Sell |
MACD(12,26,9) | 0.53 | Buy |
Williams %R(14) | -50.00 | Neutral |
Ultimate Oscillator | 37.24 | Neutral |
Bulls/Bears Power | 0.91 | Neutral |
Moving Averages
SMA(10) | 84.28 | Sell |
EMA(10) | 84.21 | Sell |
SMA(20) | 83.85 | Buy |
EMA(20) | 83.77 | Buy |
SMA(50) | 82.82 | Buy |
EMA(50) | 83.37 | Buy |
SMA(100) | 83.83 | Buy |
EMA(100) | 83.19 | Buy |
SMA(200) | 82.67 | Buy |
EMA(200) | 82.37 | Buy |
Volume Weighted Moving Average (20) | 83.89 | Buy |
Hull Moving Average (9) | 84.57 | Sell |
Pivot Points
Classic | 85.56 | 85.27 | 84.71 | 84.42 | 83.86 | 83.57 | 83.01 |
Fibonacci | 85.27 | 84.95 | 84.74 | 84.42 | 84.10 | 83.89 | 83.57 |
Camarilla | 85.21 | 85.14 | 85.07 | 84.42 | 83.23 | 83.16 | 83.09 |
Woodie | 85.43 | 85.20 | 84.58 | 84.35 | 83.73 | 83.50 | 82.88 |