banner
    BA image

    The Boeing Company

    BA

    172.37

    USD
    +9.85
    (+6.06%)
    Day's range
    169.91
    176.58
    52 wk Range
    128.88
    196.95

    BA Dividends

    Dividend Yield0%
    Payout Ratio-0.621%
    EPS-18.36

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20202.055-616.5%
    20198.22138%
    20186.84116%
    20175.68132%
    20164.3672%
    20153.6472%
    20142.9298%
    20131.9418%
    20121.768%
    20111.680%
    20101.680%
    20091.688%
    20081.620%
    20071.420%
    20061.220%
    2005123%
    20040.779%
    20030.680%
    20020.680%
    20010.6812%
    20000.560%
    19990.560%
    19980.56-28%
    19970.84-25%
    19961.099%
    199510%
    199410%
    199310%
    199210%
    19911-17.5%
    19901.175-27.5%
    19891.4530%
    19881.15-25%
    19871.420%
    19861.24%
    19851.16-24%
    19841.40%
    19831.40%
    19821.40%
    19811.4-15%
    19801.5567.5%
    19790.87527.5%
    19780.6-85%
    19771.4520%
    19761.2525%
    1975125%
    19740.7535%
    19730.40%
    19720.40%
    19710.410%
    19700.30%

    All payouts

    DateDividendPayment Date
    Feb 13, 20202.055Mar 06, 2020
    Nov 07, 20192.055Dec 06, 2019
    Aug 08, 20192.055Sep 06, 2019
    May 09, 20192.055Jun 07, 2019
    Feb 07, 20192.055Mar 01, 2019
    Nov 08, 20181.71Dec 07, 2018
    Aug 09, 20181.71Sep 07, 2018
    May 10, 20181.71Jun 01, 2018
    Feb 08, 20181.71Mar 02, 2018
    Nov 09, 20171.42Dec 01, 2017
    Aug 09, 20171.42Sep 01, 2017
    May 10, 20171.42Jun 02, 2017
    Feb 08, 20171.42Mar 03, 2017
    Nov 08, 20161.09Dec 02, 2016
    Aug 10, 20161.09Sep 02, 2016
    May 11, 20161.09Jun 03, 2016
    Feb 10, 20161.09Mar 04, 2016
    Nov 04, 20150.91Dec 04, 2015
    Aug 05, 20150.91Sep 04, 2015
    May 06, 20150.91Jun 05, 2015
    Feb 11, 20150.91Mar 06, 2015
    Nov 05, 20140.73Dec 05, 2014
    Aug 06, 20140.73Sep 05, 2014
    May 07, 20140.73Jun 06, 2014
    Feb 12, 20140.73Mar 07, 2014
    Nov 06, 20130.485Dec 06, 2013
    Aug 07, 20130.485Sep 06, 2013
    May 08, 20130.485Jun 07, 2013
    Feb 13, 20130.485Mar 08, 2013
    Nov 07, 20120.44Dec 07, 2012
    Aug 15, 20120.44Sep 07, 2012
    May 09, 20120.44Jun 01, 2012
    Feb 08, 20120.44Mar 02, 2012
    Nov 08, 20110.42Dec 02, 2011
    Aug 10, 20110.42Sep 02, 2011
    May 11, 20110.42Jun 03, 2011
    Feb 09, 20110.42Mar 04, 2011
    Nov 03, 20100.42Dec 03, 2010
    Aug 04, 20100.42Sep 03, 2010
    May 05, 20100.42Jun 04, 2010
    Feb 03, 20100.42Mar 05, 2010
    Nov 04, 20090.42Dec 04, 2009
    Aug 05, 20090.42Sep 04, 2009
    May 06, 20090.42Jun 05, 2009
    Feb 04, 20090.42Mar 06, 2009
    Nov 05, 20080.4Dec 05, 2008
    Aug 06, 20080.4Sep 05, 2008
    May 07, 20080.4Jun 06, 2008
    Feb 06, 20080.4Mar 07, 2008
    Nov 07, 20070.35Dec 07, 2007
    Aug 08, 20070.35Sep 07, 2007
    May 09, 20070.35Jun 01, 2007
    Feb 07, 20070.35Mar 02, 2007
    Nov 08, 20060.3Dec 01, 2006
    Aug 09, 20060.3Sep 01, 2006
    May 10, 20060.3Jun 02, 2006
    Feb 08, 20060.3Mar 03, 2006
    Nov 08, 20050.25Dec 02, 2005
    Aug 10, 20050.25Sep 02, 2005
    May 11, 20050.25Jun 03, 2005
    Feb 09, 20050.25Mar 04, 2005
    Nov 09, 20040.2Dec 03, 2004
    Aug 11, 20040.2Sep 03, 2004
    May 19, 20040.2Jun 11, 2004
    Feb 11, 20040.17Mar 05, 2004
    Nov 12, 20030.17Dec 05, 2003
    Aug 13, 20030.17Sep 05, 2003
    May 14, 20030.17Jun 06, 2003
    Feb 05, 20030.17Mar 07, 2003
    Nov 13, 20020.17Dec 06, 2002
    Aug 14, 20020.17Sep 06, 2002
    May 15, 20020.17Jun 07, 2002
    Feb 06, 20020.17Mar 01, 2002
    Nov 14, 20010.17Dec 07, 2001
    Aug 15, 20010.17Sep 07, 2001
    May 09, 20010.17Jun 01, 2001
    Feb 07, 20010.17Mar 02, 2001
    Nov 08, 20000.14Dec 01, 2000
    Aug 09, 20000.14Sep 01, 2000
    May 10, 20000.14Jun 02, 2000
    Feb 09, 20000.14Mar 03, 2000
    Nov 09, 19990.14Dec 03, 1999
    Aug 11, 19990.14Sep 03, 1999
    May 12, 19990.14Jun 04, 1999
    Feb 08, 19990.14Mar 03, 1999
    Nov 10, 19980.14Dec 04, 1998
    Aug 12, 19980.14Sep 04, 1998
    May 13, 19980.14Jun 05, 1998
    Feb 11, 19980.14Mar 06, 1998
    Nov 12, 19970.14Dec 05, 1997
    Aug 13, 19970.14Sep 05, 1997
    May 14, 19970.28Jun 06, 1997
    Feb 12, 19970.28Mar 07, 1997
    Nov 13, 19960.28Dec 06, 1996
    Aug 14, 19960.28Sep 06, 1996
    May 15, 19960.28Jun 07, 1996
    Feb 07, 19960.25Mar 01, 1996
    Nov 08, 19950.25Dec 01, 1995
    Aug 09, 19950.25Sep 01, 1995
    May 08, 19950.25Jun 02, 1995
    Feb 06, 19950.25Mar 03, 1995
    Nov 04, 19940.25Dec 02, 1994
    Aug 08, 19940.25Sep 02, 1994
    May 09, 19940.25Jun 03, 1994
    Feb 07, 19940.25Mar 04, 1994
    Nov 05, 19930.25Dec 03, 1993
    Aug 09, 19930.25Sep 03, 1993
    May 10, 19930.25Jun 04, 1993
    Feb 08, 19930.25Mar 05, 1993
    Nov 06, 19920.25Dec 04, 1992
    Aug 10, 19920.25Sep 04, 1992
    May 11, 19920.25Jun 05, 1992
    Feb 10, 19920.25Mar 06, 1992
    Nov 08, 19910.25Dec 06, 1991
    Aug 12, 19910.25Sep 06, 1991
    May 13, 19910.25Jun 07, 1991
    Feb 11, 19910.25Mar 08, 1991
    Nov 09, 19900.25Dec 07, 1990
    Aug 13, 19900.25Sep 07, 1990
    May 14, 19900.375Jun 08, 1990
    Feb 12, 19900.3Mar 09, 1990
    Nov 13, 19890.3Dec 08, 1989
    Aug 14, 19890.3-
    May 08, 19890.45Jun 09, 1989
    Feb 06, 19890.4Mar 10, 1989
    Nov 04, 19880.4Dec 09, 1988
    May 09, 19880.4Jun 10, 1988
    Feb 05, 19880.35Mar 11, 1988
    Nov 03, 19870.35Dec 11, 1987
    Aug 04, 19870.35Sep 11, 1987
    May 04, 19870.35Jun 12, 1987
    Feb 04, 19870.35Mar 13, 1987
    Nov 05, 19860.3Dec 10, 1986
    Aug 05, 19860.3Sep 10, 1986
    May 06, 19860.3Jun 11, 1986
    Feb 04, 19860.3Mar 11, 1986
    Nov 04, 19850.27Dec 10, 1985
    Aug 06, 19850.27Sep 13, 1985
    May 06, 19850.27Jun 07, 1985
    Feb 05, 19850.35Mar 08, 1985
    Nov 02, 19840.35Dec 07, 1984
    Aug 06, 19840.35Sep 07, 1984
    May 07, 19840.35-
    Feb 06, 19840.35Mar 09, 1984
    Nov 03, 19830.35-
    Aug 08, 19830.35-
    May 09, 19830.35Jun 10, 1983
    Feb 07, 19830.35-
    Nov 04, 19820.35-
    Aug 09, 19820.35-
    May 10, 19820.35-
    Feb 05, 19820.35-
    Nov 05, 19810.35-
    Aug 07, 19810.35-
    May 08, 19810.35-
    Feb 06, 19810.35-
    Nov 06, 19800.5-
    Aug 08, 19800.3-
    May 09, 19800.3-
    Feb 08, 19800.45-
    Aug 10, 19790.25-
    May 14, 19790.25-
    Feb 09, 19790.375-
    Aug 11, 19780.3-
    May 05, 19780.3-
    Nov 10, 19770.25-
    Aug 05, 19770.5-
    May 06, 19770.35-
    Feb 14, 19770.35-
    Nov 05, 19760.5-
    Aug 06, 19760.25-
    May 07, 19760.25-
    Feb 06, 19760.25-
    Nov 06, 19750.4-
    Aug 08, 19750.2-
    May 09, 19750.2-
    Feb 06, 19750.2-
    Nov 07, 19740.3-
    Jul 26, 19740.15-
    May 10, 19740.15-
    Feb 01, 19740.15-
    Nov 01, 19730.1-
    Aug 03, 19730.1-
    May 04, 19730.1-
    Feb 02, 19730.1-
    Nov 02, 19720.1-
    Aug 04, 19720.1-
    Apr 28, 19720.1-
    Feb 04, 19720.1-
    Oct 28, 19710.1-
    Jul 30, 19710.1-
    Apr 30, 19710.1-
    Jan 29, 19710.1-
    Oct 29, 19700.1-
    Jul 31, 19700.1-
    May 01, 19700.1-