
AXIS Capital Holdings Limited
AXS
95.3
USD+0.23
(+0.24%)Day's range
94.19
95.33
52 wk Range
60.64
101.42
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 4,841,954,000 | 5,321,725,000 | 5,135,439,000 | 5,617,187,000 | 5,957,651,000 | |
Gross Profit | 4,841,954,000 | 5,321,725,000 | 5,124,522,000 | 5,606,270,000 | 5,946,734,000 | |
Operating Income | -124,656,000 | 657,698,000 | 365,637,000 | 4,948,025,000 | 5,280,532,000 | |
Net Income | -116,812,000 | 618,609,000 | 223,083,000 | 376,292,000 | 1,081,786,000 | |
Total Assets | 25,877,687,000 | 27,368,970,000 | 27,595,811,000 | 30,250,672,000 | 32,520,293,000 | |
Total Current Liabilities | 1,092,042,000 | 1,324,620,000 | 1,522,764,000 | 0 | 1,983,526,000 | |
Total Equity | 5,295,694,000 | 5,410,656,000 | 4,639,910,000 | 5,263,196,000 | 6,089,379,000 | |
Free Cash Flow | 298,842,000 | 1,076,090,000 | 655,387,000 | 1,255,559,000 | 1,844,813,000 | |
Cash from Operations | 343,503,000 | 1,114,822,000 | 692,216,000 | 1,255,559,000 | 1,844,813,000 | |
Cash from Investing | 489,921,000 | -1,114,195,000 | -655,798,000 | -855,610,000 | 280,452,000 | |
Cash from Financing | -908,803,000 | -186,095,000 | -149,622,000 | -202,371,000 | -417,294,000 | |
Net Change in Cash | -73,225,000 | -185,542,000 | -143,037,000 | 209,332,000 | 1,679,636,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy