Broadcom Inc.
AVGO
NASDAQ
291.524
USD+2.81(+0.97%)
As of today
Broadcom Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
2
Neutral
8
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 58.14 | Neutral |
Stochastic(14,3,3) | 73.51 | Neutral |
CCI(20) | 64.27 | Neutral |
ADX(14) | 36.71 | Neutral |
Awesome Oscillator | 5.69 | Neutral |
Momentum(10) | 1.61 | Sell |
MACD(12,26,9) | 2.27 | Buy |
Williams %R(14) | -24.09 | Neutral |
Ultimate Oscillator | 56.56 | Neutral |
Bulls/Bears Power | 2.32 | Neutral |
Moving Averages
SMA(10) | 290.32 | Buy |
EMA(10) | 289.99 | Buy |
SMA(20) | 287.20 | Buy |
EMA(20) | 288.11 | Buy |
SMA(50) | 285.28 | Buy |
EMA(50) | 284.95 | Buy |
SMA(100) | 280.83 | Buy |
EMA(100) | 280.65 | Buy |
SMA(200) | 271.14 | Buy |
EMA(200) | 271.48 | Buy |
Volume Weighted Moving Average (20) | 287.36 | Buy |
Hull Moving Average (9) | 291.61 | Sell |
Pivot Points
Classic | 293.35 | 292.52 | 291.46 | 290.63 | 289.57 | 288.74 | 287.68 |
Fibonacci | 292.52 | 291.79 | 291.35 | 290.63 | 289.90 | 289.46 | 288.74 |
Camarilla | 292.77 | 292.61 | 292.46 | 290.63 | 288.36 | 288.21 | 288.05 |
Woodie | 293.24 | 292.46 | 291.35 | 290.57 | 289.46 | 288.68 | 287.57 |