
Arbitrum
ARBUSD
0.33802
+0.00
(+1.01%)Day's range
0.32635
0.34327
52 wk Range
0.2419
1.2747
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 57.859 | Neutral |
STOCH(14,3,3) | 68.589 | Neutral |
STOCHRSI(14) | 0.419 | Neutral |
MACD(12,26) | 0.002 | Buy |
ADX(14) | 15.6 | Weak Trend |
Williams %R | -34.615 | Neutral |
CCI(20) | 68.335 | Neutral |
ATR(14) | 0.004 | |
Awesome Oscillator | 0.003 | Buy |
Ultimate Oscillator (7,14,28) | 47.799 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 0.339 | 0.338 |
MA20 | 0.336 | 0.337 |
MA30 | 0.336 | 0.335 |
MA50 | 0.333 | 0.331 |
MA100 | 0.32 | 0.322 |
MA200 | 0.305 | 0.312 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 0.709 | 0.706 | 0.703 | 0.7 | 0.697 | 0.694 | 0.692 |
Fibonacci | 0.706 | 0.703 | 0.702 | 0.7 | 0.698 | 0.697 | 0.694 |
Camarilla | 0.707 | 0.707 | 0.706 | 0.7 | 0.694 | 0.694 | 0.693 |
Woodie | 0.709 | 0.706 | 0.703 | 0.7 | 0.698 | 0.694 | 0.692 |