
ANZ Group Holdings Limited
ANZ.NZ
31.56
NZD+0.82
(+2.67%)Day's range
30.9
31.6
52 wk Range
28.4
36.2
Key ratios
Statements Highlights
Period Ending | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 18,304,000,000 | 17,834,000,000 | 18,942,000,000 | 20,281,000,000 | 20,355,000,000 | |
Gross Profit | 18,304,000,000 | 17,834,000,000 | 18,942,000,000 | 20,281,000,000 | 20,141,000,000 | |
Operating Income | 5,417,000,000 | 8,918,000,000 | 10,059,000,000 | 0 | 9,957,000,000 | |
Net Income | 3,577,000,000 | 6,162,000,000 | 7,119,000,000 | 7,098,000,000 | 6,535,000,000 | |
Total Assets | 1,042,286,000,000 | 978,857,000,000 | 1,085,729,000,000 | 1,105,620,000,000 | 1,229,115,000,000 | |
Total Current Liabilities | 128,810,000,000 | 0 | 1,320,000,000 | 1,469,000,000 | 0 | |
Total Equity | 61,297,000,000 | 63,676,000,000 | 66,401,000,000 | 70,046,000,000 | 70,628,000,000 | |
Free Cash Flow | 51,775,000,000 | 43,809,000,000 | 20,176,000,000 | 6,488,000,000 | 9,952,000,000 | |
Cash from Operations | 52,284,000,000 | 43,822,000,000 | 20,176,000,000 | -15,113,000,000 | 9,952,000,000 | |
Cash from Investing | -11,465,000,000 | 10,258,000,000 | -1,817,000,000 | -10,686,000,000 | -42,121,000,000 | |
Cash from Financing | -12,434,000,000 | -9,672,000,000 | -2,345,000,000 | 4,385,000,000 | 17,905,000,000 | |
Net Change in Cash | 26,302,000,000 | 43,337,000,000 | 16,872,000,000 | 22,000,000 | -17,187,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy