banner
AIR image

AAR Corp.

AIR

56.76

USD
+1.66
(+3.01%)
Day's range
55.665
57.28
52 wk Range
46.51
76.34

AIR Dividends

Dividend Yield0%
Payout Ratio0%
EPS1.3

Yearly payouts

YearDividend ($)Previous Year Diff
20200.15-15%
20190.30%
20180.30%
20170.30%
20160.30%
20150.30%
20140.30%
20130.30%
20120.37.5%
20110.22515%
20020.075-20.5%
20010.28-6%
20000.340%
19990.34-8.5%
19980.425-5.5%
19970.480%
19960.480%
19950.480%
19940.480%
19930.480%
19920.480%
19910.480%
19900.483%
19890.457%
19880.38-8.5%
19870.4652.5%
19860.44-8%
19850.5228%
19840.240%

All payouts

DateDividendPayment Date
Mar 27, 20200.075Apr 09, 2020
Jan 02, 20200.075Jan 14, 2020
Oct 04, 20190.075Oct 21, 2019
Jul 18, 20190.075Jul 31, 2019
Apr 30, 20190.075May 16, 2019
Jan 25, 20190.075Feb 08, 2019
Oct 19, 20180.075Nov 02, 2018
Jul 19, 20180.075Jul 31, 2018
Apr 30, 20180.075May 16, 2018
Jan 19, 20180.075Feb 05, 2018
Oct 20, 20170.075Nov 03, 2017
Jul 19, 20170.075Aug 02, 2017
Apr 27, 20170.075May 12, 2017
Jan 19, 20170.075Feb 06, 2017
Oct 20, 20160.075Nov 04, 2016
Jul 20, 20160.075Aug 05, 2016
Apr 27, 20160.075May 10, 2016
Jan 26, 20160.075Feb 12, 2016
Oct 26, 20150.075Nov 12, 2015
Jul 24, 20150.075Aug 12, 2015
Apr 27, 20150.075May 13, 2015
Jan 26, 20150.075Feb 16, 2015
Oct 17, 20140.075Nov 04, 2014
Jul 24, 20140.075Aug 13, 2014
Apr 25, 20140.075May 13, 2014
Jan 24, 20140.075Feb 14, 2014
Oct 18, 20130.075Nov 04, 2013
Jul 25, 20130.075Aug 14, 2013
Apr 30, 20130.075May 16, 2013
Jan 25, 20130.075Feb 12, 2013
Oct 18, 20120.075Nov 05, 2012
Jul 25, 20120.075Aug 09, 2012
Apr 27, 20120.075May 15, 2012
Jan 26, 20120.075Feb 13, 2012
Oct 20, 20110.075Nov 04, 2011
Jul 20, 20110.075Aug 02, 2011
Apr 19, 20110.075May 02, 2011
Jul 26, 20020.025Sep 04, 2002
May 03, 20020.025Jun 05, 2002
Jan 24, 20020.025Mar 05, 2002
Oct 29, 20010.025Dec 05, 2001
Jul 27, 20010.085Sep 05, 2001
Apr 27, 20010.085Jun 05, 2001
Jan 25, 20010.085Mar 03, 2001
Oct 30, 20000.085Dec 05, 2000
Jul 28, 20000.085Sep 05, 2000
Apr 28, 20000.085Jun 05, 2000
Jan 27, 20000.085Mar 03, 2000
Oct 29, 19990.085Dec 03, 1999
Jul 29, 19990.085Sep 03, 1999
Apr 29, 19990.085Jun 03, 1999
Jan 28, 19990.085Mar 03, 1999
Oct 29, 19980.085Dec 03, 1998
Jul 30, 19980.085Sep 03, 1998
Jul 20, 19980.085-
Apr 30, 19980.085Jun 03, 1998
Feb 26, 19980.085Mar 24, 1998
Oct 23, 19970.12Dec 03, 1997
Jul 24, 19970.12Sep 03, 1997
Apr 24, 19970.12Jun 04, 1997
Jan 30, 19970.12Mar 05, 1997
Oct 24, 19960.12Dec 04, 1996
Jul 25, 19960.12Sep 04, 1996
Apr 25, 19960.12Jun 05, 1996
Jan 25, 19960.12Mar 05, 1996
Oct 27, 19950.12Dec 05, 1995
Jul 27, 19950.12Sep 03, 1995
Apr 25, 19950.12Jun 05, 1995
Jan 31, 19950.12Mar 03, 1995
Oct 25, 19940.12Dec 05, 1994
Jul 26, 19940.12Sep 06, 1994
Apr 26, 19940.12Jun 03, 1994
Jan 25, 19940.12Mar 03, 1994
Oct 26, 19930.12Dec 03, 1993
Jul 27, 19930.12Sep 03, 1993
Apr 27, 19930.12Jun 03, 1993
Jan 26, 19930.12Mar 04, 1993
Oct 27, 19920.12Dec 03, 1992
Jul 28, 19920.12Sep 03, 1992
Apr 28, 19920.12Jun 03, 1992
Jan 28, 19920.12Mar 04, 1992
Oct 22, 19910.12Dec 04, 1991
Jul 30, 19910.12Sep 04, 1991
Apr 30, 19910.12Jun 05, 1991
Jan 29, 19910.12Mar 05, 1991
Oct 23, 19900.12Dec 05, 1990
Jul 31, 19900.12Sep 05, 1990
May 01, 19900.12Jun 05, 1990
Jan 23, 19900.12Mar 05, 1990
Oct 24, 19890.12Dec 05, 1989
Aug 01, 19890.11Sep 05, 1989
May 02, 19890.11Jun 05, 1989
Jan 24, 19890.11Mar 03, 1989
Oct 25, 19880.11Dec 05, 1988
Aug 02, 19880.09Sep 06, 1988
May 03, 19880.09-
Jan 26, 19880.09Mar 03, 1988
Nov 05, 19870.09Nov 30, 1987
Jul 31, 19870.125Sep 03, 1987
May 06, 19870.125Jun 03, 1987
Jan 27, 19870.125Mar 04, 1987
Oct 28, 19860.11-
Jul 28, 19860.11-
Apr 25, 19860.11-
Feb 20, 19860.11-
Oct 28, 19850.14-
Jul 29, 19850.14-
Apr 25, 19850.12-
Jan 28, 19850.12-
Oct 29, 19840.12-
Jul 30, 19840.12-