banner
    ADSK image

    Autodesk, Inc.

    ADSK

    271.71

    USD
    +7.27
    (+2.75%)
    Day's range
    265.025
    272.77
    52 wk Range
    195.32
    326.62

    ADSK Dividends

    Dividend Yield0%
    Payout Ratio0%
    EPS5.17

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20050.015-9%
    20040.105-1.5%
    20030.12-9%
    20020.21-3%
    20010.240%
    20000.240%
    19990.240%
    19980.240%
    19970.240%
    19960.240%
    19950.24-24%
    19940.480%
    19930.4812%
    19920.36-10%
    19910.4634.2%
    19900.118-8.2%
    19890.20%

    All payouts

    DateDividendPayment Date
    Mar 22, 20050.015Apr 08, 2005
    Dec 22, 20040.015Jan 07, 2005
    Sep 22, 20040.03Oct 08, 2004
    Jun 30, 20040.03Jul 16, 2004
    Mar 31, 20040.03Apr 16, 2004
    Dec 30, 20030.03Jan 16, 2004
    Oct 01, 20030.03Oct 17, 2003
    Jul 09, 20030.03Jul 25, 2003
    Apr 02, 20030.03Apr 18, 2003
    Dec 31, 20020.03Jan 17, 2003
    Oct 02, 20020.03Oct 18, 2002
    Jul 02, 20020.03Jul 19, 2002
    Apr 02, 20020.06Apr 18, 2002
    Jan 02, 20020.06Jan 18, 2002
    Oct 03, 20010.06Oct 19, 2001
    Jul 03, 20010.06Jul 20, 2001
    Apr 04, 20010.06Apr 20, 2001
    Jan 03, 20010.06Jan 19, 2001
    Oct 04, 20000.06Oct 20, 2000
    Jul 05, 20000.06Jul 21, 2000
    Apr 05, 20000.06Apr 21, 2000
    Jan 10, 20000.06Jan 21, 2000
    Oct 06, 19990.06Oct 22, 1999
    Jul 07, 19990.06Jul 23, 1999
    Apr 07, 19990.06Apr 23, 1999
    Jan 06, 19990.06Jan 22, 1999
    Oct 07, 19980.06Oct 23, 1998
    Jul 08, 19980.06Jul 24, 1998
    Apr 07, 19980.06Apr 24, 1998
    Jan 07, 19980.06Jan 23, 1998
    Oct 08, 19970.06Oct 24, 1997
    Jul 09, 19970.06Jul 25, 1997
    Apr 09, 19970.06Apr 25, 1997
    Jan 08, 19970.06Jan 24, 1997
    Oct 09, 19960.06Oct 25, 1996
    Jul 10, 19960.06Jul 26, 1996
    Apr 10, 19960.06Apr 26, 1996
    Jan 10, 19960.06Jan 26, 1996
    Oct 11, 19950.06Oct 27, 1995
    Jul 05, 19950.06Jul 21, 1995
    Apr 03, 19950.06Apr 21, 1995
    Jan 09, 19950.06Jan 27, 1995
    Sep 13, 19940.12Oct 03, 1994
    Jul 01, 19940.12-
    Apr 04, 19940.12Apr 22, 1994
    Jan 10, 19940.12Jan 28, 1994
    Sep 20, 19930.12Oct 08, 1993
    Jun 21, 19930.12Jul 09, 1993
    Apr 02, 19930.12Apr 23, 1993
    Jan 11, 19930.12Jan 29, 1993
    Sep 11, 19920.12Oct 01, 1992
    Jun 22, 19920.12Jul 10, 1992
    Mar 27, 19920.12Apr 16, 1992
    Dec 30, 19910.12Jan 20, 1992
    Sep 12, 19910.12Oct 02, 1991
    Jun 11, 19910.12Jul 01, 1991
    Mar 26, 19910.1Apr 17, 1991
    Dec 14, 19900.1-
    Sep 04, 19900.006Sep 17, 1990
    Jun 18, 19900.006Jun 29, 1990
    Mar 05, 19900.006Mar 16, 1990
    Dec 19, 19890.1Jan 03, 1990
    Jul 14, 19890.1Aug 10, 1989