
Accenture plc
ACN
293.19
USD-0.20
(-0.07%)Day's range
292.21
296.05
52 wk Range
275.01
398.35
Key ratios
Statements Highlights
Period Ending | Aug 31, 2020 | Aug 31, 2021 | Aug 31, 2022 | Aug 31, 2023 | Aug 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 44,327,039,000 | 50,533,389,000 | 61,594,305,000 | 64,111,745,000 | 64,896,464,000 | |
Gross Profit | 13,976,158,000 | 16,364,128,000 | 19,701,539,000 | 20,731,607,000 | 21,162,317,000 | |
Operating Income | 6,513,644,000 | 7,621,529,000 | 9,367,181,000 | 8,809,889,000 | 9,595,847,000 | |
Net Income | 5,107,839,000 | 5,906,809,000 | 6,877,169,000 | 6,871,557,000 | 7,264,787,000 | |
Total Assets | 37,078,593,000 | 43,175,843,000 | 47,263,390,000 | 51,245,305,000 | 55,932,363,000 | |
Total Current Liabilities | 12,662,590,000 | 15,708,867,000 | 17,523,496,000 | 18,009,038,000 | 18,976,127,000 | |
Total Equity | 17,499,173,000 | 20,097,114,000 | 22,747,088,000 | 26,458,593,000 | 29,168,248,000 | |
Free Cash Flow | 7,616,020,000 | 8,395,016,000 | 8,823,131,000 | 8,996,096,000 | 8,614,518,000 | |
Cash from Operations | 8,215,152,000 | 8,975,148,000 | 9,541,129,000 | 9,524,268,000 | 9,131,027,000 | |
Cash from Investing | -1,894,519,000 | -4,309,766,000 | -4,260,629,000 | -2,622,470,000 | -7,061,818,000 | |
Cash from Financing | -4,049,092,000 | -4,926,337,000 | -5,311,026,000 | -5,645,326,000 | -6,063,508,000 | |
Net Change in Cash | 2,288,477,000 | -247,156,000 | -278,341,000 | 1,155,199,000 | -4,040,563,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy