Accenture plc
ACN
NYSE
255.37
USD-11.73(-4.39%)
As of today
Accenture plc technical analysis
Oscillators
Buy
Sell
2
Neutral
2
Buy
6
Summary
Sell
Sell
13
Neutral
2
Buy
7
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
RSI(14) | 17.38 | Buy |
Stochastic(14,3,3) | 4.08 | Buy |
CCI(20) | -109.34 | Buy |
ADX(14) | 65.87 | Sell |
Awesome Oscillator | -14.70 | Neutral |
Momentum(10) | -13.18 | Buy |
MACD(12,26,9) | -5.89 | Sell |
Williams %R(14) | -93.00 | Buy |
Ultimate Oscillator | 26.91 | Buy |
Bulls/Bears Power | -3.40 | Neutral |
Moving Averages
SMA(10) | 260.23 | Sell |
EMA(10) | 259.88 | Sell |
SMA(20) | 266.79 | Sell |
EMA(20) | 264.82 | Sell |
SMA(50) | 274.73 | Sell |
EMA(50) | 272.21 | Sell |
SMA(100) | 278.36 | Sell |
EMA(100) | 278.12 | Sell |
SMA(200) | 287.11 | Sell |
EMA(200) | 285.99 | Sell |
Volume Weighted Moving Average (20) | 264.78 | Sell |
Hull Moving Average (9) | 253.93 | Buy |
Pivot Points
Classic | 261.75 | 259.97 | 257.78 | 256.00 | 253.81 | 252.03 | 249.84 |
Fibonacci | 259.97 | 258.45 | 257.52 | 256.00 | 254.48 | 253.55 | 252.03 |
Camarilla | 260.55 | 260.22 | 259.89 | 256.00 | 251.29 | 250.96 | 250.63 |
Woodie | 261.54 | 259.87 | 257.57 | 255.90 | 253.60 | 251.93 | 249.63 |