
Accor SA
ACCYY
10.19
USD-0.03
(-0.29%)Day's range
10.14
10.19
52 wk Range
7.02
10.61
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 63.684 | Neutral |
STOCH(14,3,3) | 77.406 | Neutral |
STOCHRSI(14) | 0.263 | Neutral |
MACD(12,26) | 0.094 | Buy |
ADX(14) | 28.823 | Strong Trend |
Williams %R | -30.769 | Neutral |
CCI(20) | 48.329 | Neutral |
ATR(14) | 0.073 | |
Awesome Oscillator | 0.177 | Buy |
Ultimate Oscillator (7,14,28) | 72.32 | Sell |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 10.18 | 10.164 |
MA20 | 10.113 | 10.102 |
MA30 | 10.015 | 10.03 |
MA50 | 9.929 | 9.879 |
MA100 | 9.447 | 9.613 |
MA200 | 9.257 | 9.492 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 |
Fibonacci | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 |
Camarilla | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 |
Woodie | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 |