
Toppan Inc.
7911.T
3980
JPY+37.00
(+0.94%)Day's range
3955
3994
52 wk Range
3376
4866
Key ratios
Statements Highlights
Period Ending | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 1,486,007,000,000 | 1,466,935,000,000 | 1,547,533,000,000 | 1,638,833,000,000 | 1,678,249,000,000 | |
Gross Profit | 300,136,000,000 | 301,403,000,000 | 334,764,000,000 | 362,162,000,000 | 393,465,000,000 | |
Operating Income | 66,413,000,000 | 58,789,000,000 | 73,505,000,000 | 76,636,000,000 | 74,287,000,000 | |
Net Income | 87,047,000,000 | 81,997,000,000 | 123,182,000,000 | 60,866,000,000 | 74,395,000,000 | |
Total Assets | 2,143,454,000,000 | 2,363,503,000,000 | 2,288,188,000,000 | 2,238,817,000,000 | 2,432,887,000,000 | |
Total Current Liabilities | 489,985,000,000 | 436,492,000,000 | 496,094,000,000 | 467,394,000,000 | 544,227,000,000 | |
Total Equity | 1,310,231,000,000 | 1,453,163,000,000 | 1,437,206,000,000 | 1,452,168,000,000 | 1,567,306,000,000 | |
Free Cash Flow | 10,733,000,000 | 8,059,000,000 | 9,480,000,000 | 21,985,000,000 | 55,598,000,000 | |
Cash from Operations | 92,134,000,000 | 76,858,000,000 | 64,748,000,000 | 106,080,000,000 | 157,502,000,000 | |
Cash from Investing | -35,143,000,000 | 81,249,000,000 | 32,802,000,000 | -31,414,000,000 | -8,653,000,000 | |
Cash from Financing | -32,740,000,000 | 42,215,000,000 | -186,956,000,000 | -50,128,000,000 | -85,672,000,000 | |
Net Change in Cash | 23,883,000,000 | 200,364,000,000 | -82,972,000,000 | 33,342,000,000 | 75,211,000,000 |
Analyst Recomendations
Overall consensus
Buy