
Socionext Inc.
6526.T
1438.5
JPY+23.00
(+1.62%)Day's range
1438.5
1476
52 wk Range
1233.5
4849
Key ratios
Statements Highlights
Period Ending | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|---|
Total Revenue | 99,746,000,000 | 117,009,000,000 | 192,767,000,000 | 221,246,000,000 | |
Gross Profit | 48,121,000,000 | 58,439,000,000 | 88,845,000,000 | 110,003,000,000 | |
Operating Income | 1,552,000,000 | 8,463,000,000 | 21,711,000,000 | 35,510,000,000 | |
Net Income | 1,469,000,000 | 7,480,000,000 | 19,763,000,000 | 26,134,000,000 | |
Total Assets | 104,235,000,000 | 118,428,000,000 | 193,945,000,000 | 186,840,000,000 | |
Total Current Liabilities | 21,301,000,000 | 27,441,000,000 | 82,338,000,000 | 53,094,000,000 | |
Total Equity | 81,676,000,000 | 89,609,000,000 | 109,864,000,000 | 131,020,000,000 | |
Free Cash Flow | 311,000,000 | 3,577,000,000 | -1,754,000,000 | 29,816,000,000 | |
Cash from Operations | 10,704,000,000 | 16,355,000,000 | 18,019,000,000 | 52,882,000,000 | |
Cash from Investing | -1,453,000,000 | -7,938,000,000 | -19,725,000,000 | -23,155,000,000 | |
Cash from Financing | -410,000,000 | -458,000,000 | -333,000,000 | -6,624,000,000 | |
Net Change in Cash | 9,200,000,000 | 8,606,000,000 | -1,135,000,000 | 24,602,000,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy