
China Molybdenum Co., Ltd.
603993.SS
7.06
CNY-0.08
(-1.12%)Day's range
7.04
7.2
52 wk Range
5.91
9.58
Key ratios
Statements Highlights
Period Ending | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | |
---|---|---|---|---|---|---|
Total Revenue | 68,676,565,008 | 112,981,018,624 | 173,862,586,154 | 172,990,857,221 | 186,268,971,919 | |
Gross Profit | 3,070,873,332 | 8,445,011,967 | 16,323,043,806 | 16,064,609,090 | 17,831,942,018 | |
Operating Income | 4,307,498,706 | 4,842,476,676 | 14,395,440,676 | 13,732,802,118 | 13,287,978,156 | |
Net Income | 1,857,014,210 | 2,328,787,511 | 5,106,017,249 | 6,066,946,564 | 8,249,711,872 | |
Total Assets | 116,862,226,476 | 122,441,249,889 | 137,449,772,623 | 165,019,219,538 | 172,974,530,702 | |
Total Current Liabilities | 34,575,365,626 | 42,357,935,104 | 50,660,069,121 | 50,061,116,758 | 48,980,272,404 | |
Total Equity | 49,495,596,092 | 47,334,855,003 | 48,264,212,336 | 62,037,416,698 | 71,962,174,207 | |
Free Cash Flow | -1,013,794,357.73 | 870,664,501 | 1,908,972,480 | 4,936,001,801 | 2,617,605,364 | |
Cash from Operations | 1,704,827,883 | 8,492,453,630 | 6,190,648,051 | 15,453,761,072 | 15,542,003,495 | |
Cash from Investing | -2,679,102,718.26 | -9,404,796,285.8 | -4,891,799,554.08 | -7,371,654,238.67 | -13,125,955,300 | |
Cash from Financing | -10,247,371,309.86 | 422,300,930 | 7,888,637,438 | -2,096,545,911.51 | -8,606,467,554 | |
Net Change in Cash | -10,848,455,763 | -943,297,073 | 8,943,740,405 | 8,652,857,807 | -2,926,784,674 |
Dividends
Analyst Recomendations
Overall consensus
Buy