
PETRONAS Gas Berhad
6033.KL
16.82
MYR-0.42
(-2.44%)Day's range
16.78
17.24
52 wk Range
15.2
18.8
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 5,592,117,000 | 5,648,602,000 | 6,160,176,000 | 6,445,423,000 | 6,538,245,000 | |
Gross Profit | 2,656,428,000 | 2,719,746,000 | 2,347,686,000 | 2,287,007,000 | 2,277,343,000 | |
Operating Income | 2,670,194,000 | 2,659,522,000 | 2,320,085,000 | 2,273,688,000 | 2,302,951,000 | |
Net Income | 2,009,585,000 | 1,988,940,000 | 1,645,446,000 | 1,819,600,000 | 1,836,339,000 | |
Total Assets | 18,344,615,000 | 19,186,103,000 | 19,688,402,000 | 19,319,278,000 | 18,754,659,000 | |
Total Current Liabilities | 999,116,000 | 1,295,680,000 | 1,376,500,000 | 2,390,666,000 | 1,520,242,000 | |
Total Equity | 12,968,534,000 | 13,339,510,000 | 13,409,841,000 | 13,815,150,000 | 14,238,753,000 | |
Free Cash Flow | 2,527,627,000 | 2,188,421,000 | 1,757,096,000 | 1,837,841,000 | 1,876,623,000 | |
Cash from Operations | 3,491,896,000 | 3,220,129,000 | 2,926,259,000 | 3,005,087,000 | 3,145,967,000 | |
Cash from Investing | -890,744,000 | -913,651,000 | -1,050,610,000 | -1,606,793,000 | -1,199,171,000 | |
Cash from Financing | -3,483,950,000 | -1,662,919,000 | -1,631,862,000 | -2,400,968,000 | -2,879,034,000 | |
Net Change in Cash | -882,798,000 | 643,559,000 | 243,787,000 | -998,301,000 | -932,238,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy