
Guangzhou Automobile Group Co., Ltd.
601238.SS
7.77
CNY-0.27
(-3.36%)Day's range
7.71
7.9
52 wk Range
7.07
10.84
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 63,156,985,260 | 75,675,765,001 | 110,006,436,957 | 129,706,167,117 | 107,783,806,936 | |
Gross Profit | 4,374,441,807 | 6,411,715,348 | 8,216,284,951 | 9,513,736,073 | 7,183,875,024 | |
Operating Income | 5,637,920,061 | 7,145,388,800 | 11,762,391,920 | 3,282,773,203 | -819,526,958 | |
Net Income | 5,965,826,997 | 7,334,915,288 | 8,063,678,781 | 4,428,903,018 | 823,581,893 | |
Total Assets | 142,806,662,917 | 154,196,563,667 | 190,020,747,402 | 218,394,747,438 | 232,458,340,666 | |
Total Current Liabilities | 42,384,549,413 | 48,806,258,545 | 56,576,096,081 | 77,126,948,156 | 90,456,480,780 | |
Total Equity | 86,659,603,994 | 92,594,760,006 | 122,248,289,026 | 124,399,788,413 | 121,776,582,061 | |
Free Cash Flow | -9,472,788,309 | -11,832,206,123 | -13,362,391,356 | -4,848,925,609 | 59,357,081 | |
Cash from Operations | -2,887,231,594 | -5,589,261,967 | -5,348,877,783 | 6,727,626,846 | 10,918,597,387 | |
Cash from Investing | 468,813,787 | 1,648,885,454 | -3,833,793,032 | -2,470,968,565 | -11,750,592,997 | |
Cash from Financing | -1,794,270,713 | 72,838,277 | 24,277,252,901 | 4,074,003,647 | 2,206,544,140 | |
Net Change in Cash | -4,273,624,806 | -3,951,757,754 | 15,139,018,905 | 8,386,244,589 | 1,419,411,895 |
Dividends
Analyst Recomendations
Overall consensus
Buy