Beijing Andawell Science & Technology Co., Ltd.
300719.SZ
SHZ
19.33
CNY-0.12(-0.62%)
As of today
Beijing Andawell Science & Technology Co., Ltd. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
2
Neutral
8
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 62.20 | Neutral |
Stochastic(14,3,3) | 41.71 | Neutral |
CCI(20) | 55.23 | Neutral |
ADX(14) | 28.39 | Neutral |
Awesome Oscillator | 1.06 | Neutral |
Momentum(10) | 0.41 | Buy |
MACD(12,26,9) | 0.42 | Sell |
Williams %R(14) | -67.56 | Neutral |
Ultimate Oscillator | 62.50 | Neutral |
Bulls/Bears Power | 0.26 | Neutral |
Moving Averages
SMA(10) | 19.14 | Buy |
EMA(10) | 19.17 | Buy |
SMA(20) | 18.90 | Buy |
EMA(20) | 18.86 | Buy |
SMA(50) | 18.02 | Buy |
EMA(50) | 18.18 | Buy |
SMA(100) | 17.30 | Buy |
EMA(100) | 17.63 | Buy |
SMA(200) | 16.97 | Buy |
EMA(200) | 16.97 | Buy |
Volume Weighted Moving Average (20) | 19.08 | Buy |
Hull Moving Average (9) | 19.39 | Sell |
Pivot Points
Classic | 19.48 | 19.41 | 19.37 | 19.30 | 19.26 | 19.19 | 19.15 |
Fibonacci | 19.41 | 19.37 | 19.34 | 19.30 | 19.26 | 19.23 | 19.19 |
Camarilla | 19.47 | 19.46 | 19.45 | 19.30 | 19.21 | 19.20 | 19.19 |
Woodie | 19.49 | 19.42 | 19.38 | 19.31 | 19.27 | 19.20 | 19.16 |