
KidariStudio, Inc.
020120.KS
3525
KRW-100.00
(-2.76%)Day's range
3485
3690
52 wk Range
2755
6250
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 45,506,775,570 | 119,118,155,900 | 169,433,774,760 | 171,042,237,140 | 205,213,284,490 | |
Gross Profit | 17,273,807,700 | 51,038,262,060 | 67,560,281,270 | 68,741,776,320 | 83,824,114,060 | |
Operating Income | 4,586,128,250 | 6,921,869,370 | 7,315,674,580 | -5,744,856,250 | 2,189,001,060 | |
Net Income | 72,730,260 | 3,548,089,490 | -2,539,662,090 | -34,546,758,880 | -7,602,944,290 | |
Total Assets | 48,155,283,190 | 290,122,174,760 | 378,769,210,900 | 344,327,903,480 | 330,388,215,830 | |
Total Current Liabilities | 20,219,010,260 | 64,890,884,910 | 75,836,738,210 | 81,837,108,440 | 106,393,638,000 | |
Total Equity | 27,191,462,940 | 222,771,268,010 | 274,624,032,830 | 208,684,626,600 | 200,089,815,450 | |
Free Cash Flow | 2,987,577,220 | 12,239,704,320 | 2,017,848,120 | -2,197,085,130 | 13,517,164,440 | |
Cash from Operations | 5,216,050,940 | 17,275,838,070 | 9,896,437,490 | 4,116,664,650 | 13,970,246,090 | |
Cash from Investing | -5,045,132,040 | -236,341,190 | -18,250,308,350 | -8,431,375,290 | -6,789,973,940 | |
Cash from Financing | 51,851,600 | -1,339,808,750 | 50,651,649,790 | -10,855,646,340 | -11,161,220,460 | |
Net Change in Cash | 136,553,770 | 15,964,745,510 | 41,100,996,140 | -16,333,010,520 | -1,663,617,310 |
Analyst Recomendations
Overall consensus
Buy