Suning Universal Co.,Ltd
000718.SZ
SHZ
2.23
CNY-0.07(-3.04%)
As of today
Suning Universal Co.,Ltd technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Sell
Sell
10
Neutral
8
Buy
4
Moving Averages
Sell
Sell
8
Neutral
0
Buy
4
Oscillators
RSI(14) | 40.06 | Neutral |
Stochastic(14,3,3) | 10.00 | Neutral |
CCI(20) | -149.66 | Neutral |
ADX(14) | 17.71 | Neutral |
Awesome Oscillator | -0.00 | Sell |
Momentum(10) | -0.06 | Neutral |
MACD(12,26,9) | -0.00 | Sell |
Williams %R(14) | -100.00 | Neutral |
Ultimate Oscillator | 36.70 | Neutral |
Bulls/Bears Power | -0.02 | Neutral |
Moving Averages
SMA(10) | 2.27 | Sell |
EMA(10) | 2.26 | Sell |
SMA(20) | 2.27 | Sell |
EMA(20) | 2.26 | Sell |
SMA(50) | 2.27 | Sell |
EMA(50) | 2.26 | Sell |
SMA(100) | 2.22 | Buy |
EMA(100) | 2.23 | Sell |
SMA(200) | 2.19 | Buy |
EMA(200) | 2.20 | Buy |
Volume Weighted Moving Average (20) | 2.27 | Sell |
Hull Moving Average (9) | 2.23 | Buy |
Pivot Points
Classic | 2.25 | 2.24 | 2.24 | 2.23 | 2.23 | 2.22 | 2.22 |
Fibonacci | 2.24 | 2.24 | 2.24 | 2.23 | 2.23 | 2.23 | 2.22 |
Camarilla | 2.24 | 2.24 | 2.24 | 2.23 | 2.22 | 2.22 | 2.22 |
Woodie | 2.25 | 2.24 | 2.23 | 2.23 | 2.22 | 2.22 | 2.21 |