Dow Jones Industrial Average
^DJI
INDEX
44576.56
+481.78(+1.09%)
As of today
Dow Jones Industrial Average technical analysis
Oscillators
Sell
Sell
5
Neutral
3
Buy
2
Summary
Buy
Sell
6
Neutral
3
Buy
13
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 74.24 | Sell |
Stochastic(14,3,3) | 90.74 | Sell |
CCI(20) | 107.83 | Sell |
ADX(14) | 49.59 | Buy |
Awesome Oscillator | 815.54 | Neutral |
Momentum(10) | 496.33 | Sell |
MACD(12,26,9) | 331.36 | Buy |
Williams %R(14) | -15.27 | Sell |
Ultimate Oscillator | 67.50 | Neutral |
Bulls/Bears Power | 304.66 | Neutral |
Moving Averages
SMA(10) | 44352.29 | Buy |
EMA(10) | 44361.98 | Buy |
SMA(20) | 44107.08 | Buy |
EMA(20) | 44112.80 | Buy |
SMA(50) | 43403.61 | Buy |
EMA(50) | 43582.84 | Buy |
SMA(100) | 42966.08 | Buy |
EMA(100) | 43160.82 | Buy |
SMA(200) | 42638.65 | Buy |
EMA(200) | 42681.13 | Buy |
Volume Weighted Moving Average (20) | 44062.01 | Buy |
Hull Moving Average (9) | 44592.69 | Sell |
Pivot Points
Classic | 44664.61 | 44627.02 | 44560.99 | 44523.40 | 44457.37 | 44419.78 | 44353.75 |
Fibonacci | 44627.02 | 44587.44 | 44562.99 | 44523.40 | 44483.82 | 44459.37 | 44419.78 |
Camarilla | 44624.47 | 44615.83 | 44607.20 | 44523.40 | 44382.70 | 44374.07 | 44365.42 |
Woodie | 44650.38 | 44619.91 | 44546.76 | 44516.29 | 44443.14 | 44412.67 | 44339.52 |