Trisul S.A.
TRIS3.SA
SAO
8.77
BRL+0.03(+0.34%)
As of today
Trisul S.A. technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Buy
Sell
4
Neutral
7
Buy
11
Moving Averages
Strong Buy
Sell
2
Neutral
0
Buy
10
Oscillators
| RSI(14) | 65.40 | Neutral |
| Stochastic(14,3,3) | 80.84 | Sell |
| CCI(20) | 56.66 | Neutral |
| ADX(14) | 46.47 | Neutral |
| Awesome Oscillator | 0.53 | Neutral |
| Momentum(10) | 0.22 | Buy |
| MACD(12,26,9) | 0.23 | Sell |
| Williams %R(14) | -34.62 | Neutral |
| Ultimate Oscillator | 55.22 | Neutral |
| Bulls/Bears Power | 0.13 | Neutral |
Moving Averages
| SMA(10) | 8.79 | Sell |
| EMA(10) | 8.74 | Buy |
| SMA(20) | 8.54 | Buy |
| EMA(20) | 8.58 | Buy |
| SMA(50) | 8.08 | Buy |
| EMA(50) | 8.22 | Buy |
| SMA(100) | 7.82 | Buy |
| EMA(100) | 7.93 | Buy |
| SMA(200) | 7.50 | Buy |
| EMA(200) | 7.64 | Buy |
| Volume Weighted Moving Average (20) | 8.67 | Buy |
| Hull Moving Average (9) | 8.83 | Sell |
Pivot Points
| Classic | 8.93 | 8.88 | 8.82 | 8.77 | 8.71 | 8.66 | 8.60 |
| Fibonacci | 8.88 | 8.84 | 8.81 | 8.77 | 8.73 | 8.70 | 8.66 |
| Camarilla | 8.90 | 8.89 | 8.88 | 8.77 | 8.64 | 8.63 | 8.62 |
| Woodie | 8.92 | 8.88 | 8.81 | 8.77 | 8.71 | 8.66 | 8.60 |