Trisul S.A.
TRIS3.SA
SAO
8.33
BRL-0.59(-6.61%)
As of today
Trisul S.A. technical analysis
Oscillators
Buy
Sell
2
Neutral
3
Buy
5
Summary
Sell
Sell
11
Neutral
3
Buy
8
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
| RSI(14) | 29.72 | Buy |
| Stochastic(14,3,3) | 8.99 | Buy |
| CCI(20) | -186.92 | Buy |
| ADX(14) | 28.08 | Sell |
| Awesome Oscillator | -0.23 | Neutral |
| Momentum(10) | -0.43 | Buy |
| MACD(12,26,9) | -0.07 | Sell |
| Williams %R(14) | -86.44 | Buy |
| Ultimate Oscillator | 37.83 | Neutral |
| Bulls/Bears Power | -0.20 | Neutral |
Moving Averages
| SMA(10) | 8.71 | Sell |
| EMA(10) | 8.65 | Sell |
| SMA(20) | 8.77 | Sell |
| EMA(20) | 8.73 | Sell |
| SMA(50) | 8.81 | Sell |
| EMA(50) | 8.73 | Sell |
| SMA(100) | 8.66 | Sell |
| EMA(100) | 8.59 | Sell |
| SMA(200) | 8.18 | Buy |
| EMA(200) | 8.26 | Buy |
| Volume Weighted Moving Average (20) | 8.66 | Sell |
| Hull Moving Average (9) | 8.42 | Buy |
Pivot Points
| Classic | 8.59 | 8.53 | 8.51 | 8.45 | 8.43 | 8.37 | 8.35 |
| Fibonacci | 8.53 | 8.50 | 8.48 | 8.45 | 8.42 | 8.40 | 8.37 |
| Camarilla | 8.58 | 8.57 | 8.57 | 8.45 | 8.39 | 8.39 | 8.38 |
| Woodie | 8.60 | 8.54 | 8.52 | 8.46 | 8.44 | 8.38 | 8.36 |