Paramount Group, Inc.
PGRE
NYSE
6.59
USD+0.01(+0.15%)
As of today
Paramount Group, Inc. technical analysis
Oscillators
Sell
Sell
3
Neutral
7
Buy
0
Summary
Strong Sell
Sell
14
Neutral
7
Buy
1
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 20.06 | Neutral |
| Stochastic(14,3,3) | 16.67 | Neutral |
| CCI(20) | -410.53 | Neutral |
| ADX(14) | 69.01 | Neutral |
| Awesome Oscillator | -0.00 | Neutral |
| Momentum(10) | -0.02 | Sell |
| MACD(12,26,9) | -0.00 | Sell |
| Williams %R(14) | -100.00 | Neutral |
| Ultimate Oscillator | 62.13 | Neutral |
| Bulls/Bears Power | 0.00 | Sell |
Moving Averages
| SMA(10) | 6.59 | Sell |
| EMA(10) | 6.58 | Sell |
| SMA(20) | 6.59 | Sell |
| EMA(20) | 6.59 | Sell |
| SMA(50) | 6.59 | Sell |
| EMA(50) | 6.59 | Sell |
| SMA(100) | 6.58 | Sell |
| EMA(100) | 6.58 | Sell |
| SMA(200) | 6.56 | Buy |
| EMA(200) | 6.58 | Sell |
| Volume Weighted Moving Average (20) | 6.58 | Sell |
| Hull Moving Average (9) | 6.58 | Sell |
Pivot Points
| Classic | 6.59 | 6.59 | 6.58 | 6.58 | 6.57 | 6.56 | 6.55 |
| Fibonacci | 6.59 | 6.58 | 6.58 | 6.58 | 6.57 | 6.57 | 6.56 |
| Camarilla | 6.59 | 6.59 | 6.59 | 6.58 | 6.55 | 6.55 | 6.55 |
| Woodie | 6.59 | 6.59 | 6.58 | 6.57 | 6.56 | 6.56 | 6.55 |