PDG Realty S.A. Empreendimentos e Participações
PDGR3.SA
SAO
1.03
BRL-0.09(-8.04%)
As of today
PDG Realty S.A. Empreendimentos e Participações technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Sell
Sell
13
Neutral
7
Buy
2
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 2.67 | Neutral |
| Stochastic(14,3,3) | 9.17 | Neutral |
| CCI(20) | -81.98 | Neutral |
| ADX(14) | 62.77 | Sell |
| Awesome Oscillator | -0.65 | Neutral |
| Momentum(10) | -0.29 | Buy |
| MACD(12,26,9) | -0.26 | Sell |
| Williams %R(14) | -91.74 | Neutral |
| Ultimate Oscillator | 40.23 | Neutral |
| Bulls/Bears Power | -0.21 | Neutral |
Moving Averages
| SMA(10) | 1.09 | Sell |
| EMA(10) | 1.14 | Sell |
| SMA(20) | 1.46 | Sell |
| EMA(20) | 1.35 | Sell |
| SMA(50) | 1.78 | Sell |
| EMA(50) | 1.66 | Sell |
| SMA(100) | 1.89 | Sell |
| EMA(100) | 2.10 | Sell |
| SMA(200) | 1.96 | Sell |
| EMA(200) | 4.84 | Sell |
| Volume Weighted Moving Average (20) | 1.26 | Sell |
| Hull Moving Average (9) | 0.97 | Buy |
Pivot Points
| Classic | 1.03 | 1.01 | 1.01 | 0.99 | 0.99 | 0.97 | 0.97 |
| Fibonacci | 1.01 | 1.01 | 1.00 | 0.99 | 0.99 | 0.98 | 0.97 |
| Camarilla | 1.02 | 1.02 | 1.02 | 0.99 | 0.98 | 0.98 | 0.97 |
| Woodie | 1.03 | 1.02 | 1.01 | 0.99 | 0.99 | 0.97 | 0.97 |