PDG Realty S.A. Empreendimentos e Participações
PDGR3.SA
SAO
1.38
BRL-0.10(-6.76%)
As of today
PDG Realty S.A. Empreendimentos e Participações technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Sell
Sell
10
Neutral
7
Buy
5
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
| RSI(14) | 43.76 | Neutral |
| Stochastic(14,3,3) | 5.49 | Buy |
| CCI(20) | -86.12 | Neutral |
| ADX(14) | 24.39 | Neutral |
| Awesome Oscillator | -0.07 | Neutral |
| Momentum(10) | -0.06 | Buy |
| MACD(12,26,9) | 0.00 | Sell |
| Williams %R(14) | -94.74 | Neutral |
| Ultimate Oscillator | 34.36 | Neutral |
| Bulls/Bears Power | -0.06 | Neutral |
Moving Averages
| SMA(10) | 1.46 | Sell |
| EMA(10) | 1.47 | Sell |
| SMA(20) | 1.61 | Sell |
| EMA(20) | 1.50 | Sell |
| SMA(50) | 1.29 | Buy |
| EMA(50) | 1.39 | Buy |
| SMA(100) | 1.17 | Buy |
| EMA(100) | 1.42 | Sell |
| SMA(200) | 1.58 | Sell |
| EMA(200) | 2.68 | Sell |
| Volume Weighted Moving Average (20) | 1.64 | Sell |
| Hull Moving Average (9) | 1.40 | Sell |
Pivot Points
| Classic | 1.48 | 1.46 | 1.42 | 1.40 | 1.36 | 1.34 | 1.30 |
| Fibonacci | 1.46 | 1.43 | 1.42 | 1.40 | 1.37 | 1.36 | 1.34 |
| Camarilla | 1.46 | 1.46 | 1.45 | 1.40 | 1.33 | 1.32 | 1.32 |
| Woodie | 1.48 | 1.45 | 1.42 | 1.40 | 1.36 | 1.34 | 1.30 |