Nuveen Municipal Credit Opportunities Fund
NMCO
NYSE
10.75
USD+0.04(+0.37%)
As of today
Nuveen Municipal Credit Opportunities Fund technical analysis
Oscillators
Neutral
Sell
3
Neutral
5
Buy
2
Summary
Buy
Sell
5
Neutral
5
Buy
12
Moving Averages
Strong Buy
Sell
2
Neutral
0
Buy
10
Oscillators
| RSI(14) | 62.34 | Neutral |
| Stochastic(14,3,3) | 85.19 | Sell |
| CCI(20) | 107.17 | Sell |
| ADX(14) | 25.90 | Buy |
| Awesome Oscillator | 0.06 | Neutral |
| Momentum(10) | 0.04 | Sell |
| MACD(12,26,9) | 0.03 | Buy |
| Williams %R(14) | -22.22 | Neutral |
| Ultimate Oscillator | 41.98 | Neutral |
| Bulls/Bears Power | 0.04 | Neutral |
Moving Averages
| SMA(10) | 10.72 | Buy |
| EMA(10) | 10.72 | Buy |
| SMA(20) | 10.69 | Buy |
| EMA(20) | 10.70 | Buy |
| SMA(50) | 10.65 | Buy |
| EMA(50) | 10.67 | Buy |
| SMA(100) | 10.66 | Buy |
| EMA(100) | 10.68 | Buy |
| SMA(200) | 10.76 | Sell |
| EMA(200) | 10.72 | Buy |
| Volume Weighted Moving Average (20) | 10.69 | Buy |
| Hull Moving Average (9) | 10.74 | Sell |
Pivot Points
| Classic | 10.76 | 10.76 | 10.74 | 10.74 | 10.72 | 10.72 | 10.70 |
| Fibonacci | 10.76 | 10.75 | 10.74 | 10.74 | 10.73 | 10.72 | 10.72 |
| Camarilla | 10.75 | 10.75 | 10.75 | 10.74 | 10.71 | 10.71 | 10.71 |
| Woodie | 10.76 | 10.75 | 10.74 | 10.73 | 10.72 | 10.71 | 10.70 |