Neogrid Participações S.A.
NGRD3.SA
SAO
24.8
BRL-0.49(-1.94%)
As of today
Neogrid Participações S.A. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Sell
Sell
12
Neutral
6
Buy
4
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 41.68 | Neutral |
| Stochastic(14,3,3) | 8.21 | Neutral |
| CCI(20) | -113.48 | Buy |
| ADX(14) | 9.53 | Neutral |
| Awesome Oscillator | -0.35 | Neutral |
| Momentum(10) | -0.02 | Buy |
| MACD(12,26,9) | -0.13 | Sell |
| Williams %R(14) | -83.16 | Buy |
| Ultimate Oscillator | 37.35 | Neutral |
| Bulls/Bears Power | 0.02 | Neutral |
Moving Averages
| SMA(10) | 25.03 | Sell |
| EMA(10) | 24.94 | Sell |
| SMA(20) | 25.12 | Sell |
| EMA(20) | 25.06 | Sell |
| SMA(50) | 25.14 | Sell |
| EMA(50) | 25.20 | Sell |
| SMA(100) | 25.50 | Sell |
| EMA(100) | 25.38 | Sell |
| SMA(200) | 25.66 | Sell |
| EMA(200) | 25.60 | Sell |
| Volume Weighted Moving Average (20) | 25.17 | Sell |
| Hull Moving Average (9) | 24.64 | Buy |
Pivot Points
| Classic | 25.21 | 25.10 | 24.92 | 24.81 | 24.63 | 24.52 | 24.34 |
| Fibonacci | 25.10 | 24.99 | 24.92 | 24.81 | 24.70 | 24.63 | 24.52 |
| Camarilla | 25.09 | 25.07 | 25.04 | 24.81 | 24.42 | 24.39 | 24.37 |
| Woodie | 25.16 | 25.08 | 24.88 | 24.79 | 24.59 | 24.50 | 24.30 |