Neogrid Participações S.A.
NGRD3.SA
SAO
26.13
BRL-0.35(-1.32%)
As of today
Neogrid Participações S.A. technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Neutral
Sell
7
Neutral
8
Buy
7
Moving Averages
Buy
Sell
5
Neutral
0
Buy
7
Oscillators
| RSI(14) | 48.78 | Neutral |
| Stochastic(14,3,3) | 33.71 | Neutral |
| CCI(20) | -115.97 | Neutral |
| ADX(14) | 19.02 | Neutral |
| Awesome Oscillator | 0.02 | Neutral |
| Momentum(10) | -0.30 | Sell |
| MACD(12,26,9) | 0.05 | Sell |
| Williams %R(14) | -56.52 | Neutral |
| Ultimate Oscillator | 43.79 | Neutral |
| Bulls/Bears Power | -0.02 | Neutral |
Moving Averages
| SMA(10) | 26.30 | Sell |
| EMA(10) | 26.22 | Sell |
| SMA(20) | 26.26 | Sell |
| EMA(20) | 26.21 | Sell |
| SMA(50) | 26.00 | Buy |
| EMA(50) | 26.02 | Buy |
| SMA(100) | 25.63 | Buy |
| EMA(100) | 25.82 | Buy |
| SMA(200) | 25.66 | Buy |
| EMA(200) | 25.72 | Buy |
| Volume Weighted Moving Average (20) | 26.42 | Sell |
| Hull Moving Average (9) | 26.08 | Buy |
Pivot Points
| Classic | 26.95 | 26.58 | 26.34 | 25.97 | 25.73 | 25.36 | 25.12 |
| Fibonacci | 26.58 | 26.35 | 26.20 | 25.97 | 25.74 | 25.59 | 25.36 |
| Camarilla | 26.86 | 26.81 | 26.76 | 25.97 | 25.44 | 25.39 | 25.34 |
| Woodie | 27.02 | 26.61 | 26.41 | 26.00 | 25.80 | 25.39 | 25.19 |