Iochpe-Maxion S.A.
MYPK3.SA
SAO
10.12
BRL-0.01(-0.10%)
As of today
Iochpe-Maxion S.A. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Sell
Sell
12
Neutral
6
Buy
4
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 38.61 | Neutral |
| Stochastic(14,3,3) | 7.52 | Neutral |
| CCI(20) | -153.52 | Buy |
| ADX(14) | 17.67 | Neutral |
| Awesome Oscillator | -0.11 | Neutral |
| Momentum(10) | -0.07 | Buy |
| MACD(12,26,9) | -0.04 | Sell |
| Williams %R(14) | -84.85 | Buy |
| Ultimate Oscillator | 35.72 | Neutral |
| Bulls/Bears Power | -0.08 | Neutral |
Moving Averages
| SMA(10) | 10.09 | Sell |
| EMA(10) | 10.05 | Sell |
| SMA(20) | 10.08 | Sell |
| EMA(20) | 10.08 | Sell |
| SMA(50) | 10.15 | Sell |
| EMA(50) | 10.11 | Sell |
| SMA(100) | 10.08 | Sell |
| EMA(100) | 10.18 | Sell |
| SMA(200) | 10.42 | Sell |
| EMA(200) | 10.43 | Sell |
| Volume Weighted Moving Average (20) | 10.05 | Sell |
| Hull Moving Average (9) | 9.93 | Buy |
Pivot Points
| Classic | 10.05 | 10.02 | 9.99 | 9.96 | 9.93 | 9.90 | 9.87 |
| Fibonacci | 10.02 | 9.99 | 9.98 | 9.96 | 9.93 | 9.92 | 9.90 |
| Camarilla | 10.05 | 10.04 | 10.03 | 9.96 | 9.91 | 9.90 | 9.89 |
| Woodie | 10.06 | 10.02 | 10.00 | 9.96 | 9.94 | 9.90 | 9.88 |