Mills Locação, Serviços e Logística S.A.
MILS3.SA
SAO
12.5
BRL-0.54(-4.14%)
As of today
Mills Locação, Serviços e Logística S.A. technical analysis
Oscillators
Buy
Sell
1
Neutral
5
Buy
4
Summary
Sell
Sell
12
Neutral
5
Buy
5
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 33.56 | Neutral |
| Stochastic(14,3,3) | 4.99 | Neutral |
| CCI(20) | -187.98 | Buy |
| ADX(14) | 19.42 | Neutral |
| Awesome Oscillator | -0.25 | Neutral |
| Momentum(10) | -0.53 | Buy |
| MACD(12,26,9) | -0.09 | Sell |
| Williams %R(14) | -91.30 | Buy |
| Ultimate Oscillator | 25.46 | Buy |
| Bulls/Bears Power | -0.17 | Neutral |
Moving Averages
| SMA(10) | 12.76 | Sell |
| EMA(10) | 12.70 | Sell |
| SMA(20) | 12.82 | Sell |
| EMA(20) | 12.79 | Sell |
| SMA(50) | 12.97 | Sell |
| EMA(50) | 12.85 | Sell |
| SMA(100) | 12.71 | Sell |
| EMA(100) | 12.84 | Sell |
| SMA(200) | 12.94 | Sell |
| EMA(200) | 12.76 | Sell |
| Volume Weighted Moving Average (20) | 12.79 | Sell |
| Hull Moving Average (9) | 12.44 | Buy |
Pivot Points
| Classic | 12.66 | 12.61 | 12.55 | 12.50 | 12.44 | 12.39 | 12.33 |
| Fibonacci | 12.61 | 12.57 | 12.54 | 12.50 | 12.46 | 12.43 | 12.39 |
| Camarilla | 12.63 | 12.62 | 12.61 | 12.50 | 12.37 | 12.36 | 12.35 |
| Woodie | 12.65 | 12.61 | 12.54 | 12.50 | 12.43 | 12.39 | 12.32 |