Mills Locação, Serviços e Logística S.A.
MILS3.SA
SAO
12.32
BRL-0.02(-0.16%)
As of today
Mills Locação, Serviços e Logística S.A. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Sell
Sell
13
Neutral
6
Buy
3
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
| RSI(14) | 22.64 | Neutral |
| Stochastic(14,3,3) | 12.81 | Neutral |
| CCI(20) | -71.36 | Neutral |
| ADX(14) | 55.63 | Sell |
| Awesome Oscillator | -0.56 | Neutral |
| Momentum(10) | -0.03 | Buy |
| MACD(12,26,9) | -0.23 | Buy |
| Williams %R(14) | -90.48 | Buy |
| Ultimate Oscillator | 49.72 | Neutral |
| Bulls/Bears Power | -0.11 | Neutral |
Moving Averages
| SMA(10) | 12.31 | Sell |
| EMA(10) | 12.32 | Sell |
| SMA(20) | 12.44 | Sell |
| EMA(20) | 12.49 | Sell |
| SMA(50) | 13.04 | Sell |
| EMA(50) | 12.82 | Sell |
| SMA(100) | 13.13 | Sell |
| EMA(100) | 12.88 | Sell |
| SMA(200) | 12.57 | Sell |
| EMA(200) | 12.69 | Sell |
| Volume Weighted Moving Average (20) | 12.37 | Sell |
| Hull Moving Average (9) | 12.25 | Sell |
Pivot Points
| Classic | 12.31 | 12.28 | 12.26 | 12.23 | 12.21 | 12.18 | 12.16 |
| Fibonacci | 12.28 | 12.26 | 12.25 | 12.23 | 12.21 | 12.20 | 12.18 |
| Camarilla | 12.29 | 12.29 | 12.28 | 12.23 | 12.18 | 12.17 | 12.17 |
| Woodie | 12.30 | 12.28 | 12.25 | 12.23 | 12.21 | 12.18 | 12.16 |