KKR Group Finance Co. IX LLC 4.
KKRS
NYSE
17.26
USD-0.08(-0.46%)
As of today
KKR Group Finance Co. IX LLC 4. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Sell
Sell
12
Neutral
7
Buy
3
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 39.59 | Neutral |
| Stochastic(14,3,3) | 20.45 | Neutral |
| CCI(20) | -123.11 | Buy |
| ADX(14) | 16.84 | Neutral |
| Awesome Oscillator | -0.06 | Neutral |
| Momentum(10) | -0.14 | Buy |
| MACD(12,26,9) | -0.03 | Sell |
| Williams %R(14) | -86.36 | Neutral |
| Ultimate Oscillator | 38.30 | Neutral |
| Bulls/Bears Power | -0.01 | Neutral |
Moving Averages
| SMA(10) | 17.32 | Sell |
| EMA(10) | 17.31 | Sell |
| SMA(20) | 17.36 | Sell |
| EMA(20) | 17.33 | Sell |
| SMA(50) | 17.38 | Sell |
| EMA(50) | 17.37 | Sell |
| SMA(100) | 17.37 | Sell |
| EMA(100) | 17.46 | Sell |
| SMA(200) | 17.74 | Sell |
| EMA(200) | 17.69 | Sell |
| Volume Weighted Moving Average (20) | 17.35 | Sell |
| Hull Moving Average (9) | 17.25 | Buy |
Pivot Points
| Classic | 17.36 | 17.33 | 17.30 | 17.27 | 17.24 | 17.21 | 17.18 |
| Fibonacci | 17.33 | 17.31 | 17.30 | 17.27 | 17.25 | 17.24 | 17.21 |
| Camarilla | 17.34 | 17.33 | 17.32 | 17.27 | 17.20 | 17.19 | 17.19 |
| Woodie | 17.35 | 17.33 | 17.29 | 17.27 | 17.23 | 17.21 | 17.17 |