KKR Group Finance Co. IX LLC 4.
KKRS
NYSE
18.05
USD-0.14(-0.77%)
As of today
KKR Group Finance Co. IX LLC 4. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Sell
Sell
10
Neutral
6
Buy
6
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
| RSI(14) | 51.29 | Neutral |
| Stochastic(14,3,3) | 28.85 | Neutral |
| CCI(20) | -133.54 | Buy |
| ADX(14) | 30.59 | Neutral |
| Awesome Oscillator | 0.04 | Neutral |
| Momentum(10) | -0.02 | Buy |
| MACD(12,26,9) | 0.03 | Sell |
| Williams %R(14) | -53.85 | Neutral |
| Ultimate Oscillator | 58.10 | Neutral |
| Bulls/Bears Power | -0.01 | Buy |
Moving Averages
| SMA(10) | 18.15 | Sell |
| EMA(10) | 18.12 | Sell |
| SMA(20) | 18.15 | Sell |
| EMA(20) | 18.11 | Sell |
| SMA(50) | 17.97 | Buy |
| EMA(50) | 18.08 | Buy |
| SMA(100) | 18.14 | Sell |
| EMA(100) | 18.14 | Sell |
| SMA(200) | 18.30 | Sell |
| EMA(200) | 18.26 | Sell |
| Volume Weighted Moving Average (20) | 18.17 | Sell |
| Hull Moving Average (9) | 18.05 | Buy |
Pivot Points
| Classic | 18.27 | 18.19 | 18.15 | 18.07 | 18.03 | 17.95 | 17.91 |
| Fibonacci | 18.19 | 18.14 | 18.12 | 18.07 | 18.02 | 18.00 | 17.95 |
| Camarilla | 18.26 | 18.25 | 18.24 | 18.07 | 17.98 | 17.97 | 17.96 |
| Woodie | 18.29 | 18.20 | 18.17 | 18.08 | 18.05 | 17.96 | 17.93 |