Voya Asia Pacific High Dividend Equity Income Fund
IAE
NYSE
7.37
USD+0.06(+0.82%)
As of today
Voya Asia Pacific High Dividend Equity Income Fund technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Sell
Sell
9
Neutral
7
Buy
6
Moving Averages
Sell
Sell
8
Neutral
0
Buy
4
Oscillators
| RSI(14) | 47.29 | Neutral |
| Stochastic(14,3,3) | 28.47 | Neutral |
| CCI(20) | -51.67 | Neutral |
| ADX(14) | 14.12 | Neutral |
| Awesome Oscillator | -0.05 | Neutral |
| Momentum(10) | -0.04 | Buy |
| MACD(12,26,9) | -0.03 | Buy |
| Williams %R(14) | -62.50 | Neutral |
| Ultimate Oscillator | 59.96 | Neutral |
| Bulls/Bears Power | 0.00 | Sell |
Moving Averages
| SMA(10) | 7.35 | Buy |
| EMA(10) | 7.36 | Buy |
| SMA(20) | 7.38 | Sell |
| EMA(20) | 7.38 | Sell |
| SMA(50) | 7.43 | Sell |
| EMA(50) | 7.44 | Sell |
| SMA(100) | 7.59 | Sell |
| EMA(100) | 7.51 | Sell |
| SMA(200) | 7.56 | Sell |
| EMA(200) | 7.52 | Sell |
| Volume Weighted Moving Average (20) | 7.36 | Buy |
| Hull Moving Average (9) | 7.35 | Buy |
Pivot Points
| Classic | 7.46 | 7.42 | 7.39 | 7.35 | 7.32 | 7.28 | 7.25 |
| Fibonacci | 7.42 | 7.39 | 7.37 | 7.35 | 7.32 | 7.30 | 7.28 |
| Camarilla | 7.46 | 7.45 | 7.45 | 7.35 | 7.29 | 7.29 | 7.28 |
| Woodie | 7.47 | 7.42 | 7.40 | 7.35 | 7.34 | 7.28 | 7.27 |