Fluor Corporation
FLR
NYSE
43.96
USD-1.49(-3.28%)
As of today
Fluor Corporation technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Neutral
Sell
8
Neutral
8
Buy
6
Moving Averages
Neutral
Sell
6
Neutral
0
Buy
6
Oscillators
| RSI(14) | 47.95 | Neutral |
| Stochastic(14,3,3) | 15.28 | Neutral |
| CCI(20) | -54.59 | Neutral |
| ADX(14) | 28.50 | Neutral |
| Awesome Oscillator | 0.53 | Neutral |
| Momentum(10) | -1.66 | Sell |
| MACD(12,26,9) | 0.30 | Sell |
| Williams %R(14) | -89.52 | Neutral |
| Ultimate Oscillator | 44.47 | Neutral |
| Bulls/Bears Power | -0.15 | Neutral |
Moving Averages
| SMA(10) | 44.68 | Sell |
| EMA(10) | 44.43 | Sell |
| SMA(20) | 44.57 | Sell |
| EMA(20) | 44.30 | Sell |
| SMA(50) | 43.38 | Buy |
| EMA(50) | 43.58 | Buy |
| SMA(100) | 42.36 | Buy |
| EMA(100) | 43.39 | Buy |
| SMA(200) | 44.56 | Sell |
| EMA(200) | 43.87 | Buy |
| Volume Weighted Moving Average (20) | 44.66 | Sell |
| Hull Moving Average (9) | 43.85 | Buy |
Pivot Points
| Classic | 44.68 | 44.48 | 44.22 | 44.02 | 43.76 | 43.56 | 43.30 |
| Fibonacci | 44.48 | 44.31 | 44.20 | 44.02 | 43.85 | 43.74 | 43.56 |
| Camarilla | 44.53 | 44.49 | 44.45 | 44.02 | 43.45 | 43.41 | 43.38 |
| Woodie | 44.64 | 44.47 | 44.18 | 44.01 | 43.72 | 43.55 | 43.26 |