Ferguson plc
FERG
NYSE
249.66
USD+3.56(+1.45%)
As of today
Ferguson plc technical analysis
Oscillators
Buy
Sell
0
Neutral
7
Buy
3
Summary
Strong Buy
Sell
0
Neutral
7
Buy
15
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
| RSI(14) | 60.59 | Neutral |
| Stochastic(14,3,3) | 82.23 | Neutral |
| CCI(20) | 127.28 | Neutral |
| ADX(14) | 16.44 | Neutral |
| Awesome Oscillator | 0.62 | Buy |
| Momentum(10) | 2.98 | Buy |
| MACD(12,26,9) | 0.23 | Buy |
| Williams %R(14) | -6.70 | Neutral |
| Ultimate Oscillator | 65.48 | Neutral |
| Bulls/Bears Power | 2.75 | Neutral |
Moving Averages
| SMA(10) | 247.17 | Buy |
| EMA(10) | 247.52 | Buy |
| SMA(20) | 247.30 | Buy |
| EMA(20) | 247.22 | Buy |
| SMA(50) | 247.21 | Buy |
| EMA(50) | 247.08 | Buy |
| SMA(100) | 247.17 | Buy |
| EMA(100) | 245.63 | Buy |
| SMA(200) | 240.51 | Buy |
| EMA(200) | 241.78 | Buy |
| Volume Weighted Moving Average (20) | 247.35 | Buy |
| Hull Moving Average (9) | 248.88 | Buy |
Pivot Points
| Classic | 252.03 | 251.07 | 250.40 | 249.44 | 248.77 | 247.81 | 247.14 |
| Fibonacci | 251.07 | 250.45 | 250.07 | 249.44 | 248.82 | 248.44 | 247.81 |
| Camarilla | 251.76 | 251.62 | 251.49 | 249.44 | 247.95 | 247.82 | 247.68 |
| Woodie | 252.16 | 251.14 | 250.53 | 249.51 | 248.90 | 247.88 | 247.27 |