Fidelity All-American Equity ETF
FCAM.NE
NEO
14.71
CAD+0.05(+0.34%)
As of today
Fidelity All-American Equity ETF technical analysis
Oscillators
Neutral
Sell
3
Neutral
5
Buy
2
Summary
Buy
Sell
4
Neutral
5
Buy
13
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 67.47 | Neutral |
| Stochastic(14,3,3) | 98.04 | Sell |
| CCI(20) | 89.25 | Neutral |
| ADX(14) | 26.15 | Buy |
| Awesome Oscillator | 0.13 | Neutral |
| Momentum(10) | 0.11 | Sell |
| MACD(12,26,9) | 0.05 | Buy |
| Williams %R(14) | -5.88 | Sell |
| Ultimate Oscillator | 69.07 | Neutral |
| Bulls/Bears Power | 0.08 | Neutral |
Moving Averages
| SMA(10) | 14.67 | Buy |
| EMA(10) | 14.65 | Buy |
| SMA(20) | 14.55 | Buy |
| EMA(20) | 14.61 | Buy |
| SMA(50) | 14.56 | Buy |
| EMA(50) | 14.57 | Buy |
| SMA(100) | 14.56 | Buy |
| EMA(100) | 14.53 | Buy |
| SMA(200) | 14.41 | Buy |
| EMA(200) | 14.40 | Buy |
| Volume Weighted Moving Average (20) | 14.64 | Buy |
| Hull Moving Average (9) | 14.71 | Sell |
Pivot Points
| Classic | 14.73 | 14.73 | 14.71 | 14.71 | 14.69 | 14.69 | 14.67 |
| Fibonacci | 14.73 | 14.72 | 14.71 | 14.71 | 14.70 | 14.69 | 14.69 |
| Camarilla | 14.73 | 14.72 | 14.72 | 14.71 | 14.68 | 14.68 | 14.67 |
| Woodie | 14.73 | 14.73 | 14.71 | 14.71 | 14.69 | 14.68 | 14.67 |