Entergy Corporation
ETR
NYSE
96.07
USD+1.02(+1.07%)
As of today
Entergy Corporation technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Buy
Sell
6
Neutral
7
Buy
9
Moving Averages
Buy
Sell
5
Neutral
0
Buy
7
Oscillators
| RSI(14) | 51.53 | Neutral |
| Stochastic(14,3,3) | 74.78 | Neutral |
| CCI(20) | 45.46 | Neutral |
| ADX(14) | 23.91 | Neutral |
| Awesome Oscillator | -0.55 | Neutral |
| Momentum(10) | 0.95 | Buy |
| MACD(12,26,9) | -0.21 | Buy |
| Williams %R(14) | -20.13 | Neutral |
| Ultimate Oscillator | 52.84 | Neutral |
| Bulls/Bears Power | 0.58 | Sell |
Moving Averages
| SMA(10) | 95.25 | Buy |
| EMA(10) | 95.47 | Buy |
| SMA(20) | 95.51 | Buy |
| EMA(20) | 95.59 | Buy |
| SMA(50) | 96.14 | Sell |
| EMA(50) | 95.94 | Sell |
| SMA(100) | 96.17 | Sell |
| EMA(100) | 96.05 | Sell |
| SMA(200) | 96.26 | Sell |
| EMA(200) | 95.55 | Buy |
| Volume Weighted Moving Average (20) | 95.43 | Buy |
| Hull Moving Average (9) | 95.69 | Buy |
Pivot Points
| Classic | 96.49 | 96.27 | 96.05 | 95.83 | 95.61 | 95.39 | 95.17 |
| Fibonacci | 96.27 | 96.11 | 96.00 | 95.83 | 95.67 | 95.56 | 95.39 |
| Camarilla | 96.38 | 96.34 | 96.30 | 95.83 | 95.35 | 95.31 | 95.28 |
| Woodie | 96.49 | 96.27 | 96.05 | 95.83 | 95.61 | 95.39 | 95.17 |