Entergy Corporation
ETR
NYSE
94.22
USD-0.23(-0.25%)
As of today
Entergy Corporation technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Sell
Sell
12
Neutral
7
Buy
3
Moving Averages
Strong Sell
Sell
10
Neutral
0
Buy
2
Oscillators
| RSI(14) | 48.65 | Neutral |
| Stochastic(14,3,3) | 53.40 | Neutral |
| CCI(20) | 38.27 | Neutral |
| ADX(14) | 17.93 | Neutral |
| Awesome Oscillator | 0.32 | Neutral |
| Momentum(10) | -0.17 | Sell |
| MACD(12,26,9) | -0.02 | Buy |
| Williams %R(14) | -58.96 | Neutral |
| Ultimate Oscillator | 39.96 | Neutral |
| Bulls/Bears Power | 0.25 | Sell |
Moving Averages
| SMA(10) | 94.31 | Sell |
| EMA(10) | 94.29 | Sell |
| SMA(20) | 94.05 | Buy |
| EMA(20) | 94.25 | Sell |
| SMA(50) | 94.93 | Sell |
| EMA(50) | 94.52 | Sell |
| SMA(100) | 94.81 | Sell |
| EMA(100) | 94.85 | Sell |
| SMA(200) | 95.52 | Sell |
| EMA(200) | 95.02 | Sell |
| Volume Weighted Moving Average (20) | 93.95 | Buy |
| Hull Moving Average (9) | 94.44 | Sell |
Pivot Points
| Classic | 94.78 | 94.65 | 94.43 | 94.30 | 94.08 | 93.95 | 93.73 |
| Fibonacci | 94.65 | 94.51 | 94.43 | 94.30 | 94.16 | 94.08 | 93.95 |
| Camarilla | 94.66 | 94.63 | 94.60 | 94.30 | 93.84 | 93.81 | 93.78 |
| Woodie | 94.75 | 94.63 | 94.40 | 94.28 | 94.05 | 93.93 | 93.69 |