Centrais Elétricas Brasileiras S.A. - Eletrobrás
EBR-B
NYSE
11.68
USD+0.08(+0.69%)
As of today
Centrais Elétricas Brasileiras S.A. - Eletrobrás technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Strong Buy
Sell
1
Neutral
8
Buy
13
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
| RSI(14) | 62.18 | Neutral |
| Stochastic(14,3,3) | 49.69 | Neutral |
| CCI(20) | 56.81 | Neutral |
| ADX(14) | 29.41 | Neutral |
| Awesome Oscillator | 0.14 | Neutral |
| Momentum(10) | 0.03 | Buy |
| MACD(12,26,9) | 0.08 | Sell |
| Williams %R(14) | -45.78 | Neutral |
| Ultimate Oscillator | 59.88 | Neutral |
| Bulls/Bears Power | 0.14 | Neutral |
Moving Averages
| SMA(10) | 11.50 | Buy |
| EMA(10) | 11.53 | Buy |
| SMA(20) | 11.52 | Buy |
| EMA(20) | 11.48 | Buy |
| SMA(50) | 11.27 | Buy |
| EMA(50) | 11.29 | Buy |
| SMA(100) | 11.01 | Buy |
| EMA(100) | 11.05 | Buy |
| SMA(200) | 10.66 | Buy |
| EMA(200) | 10.68 | Buy |
| Volume Weighted Moving Average (20) | 11.63 | Buy |
| Hull Moving Average (9) | 11.64 | Buy |
Pivot Points
| Classic | 11.72 | 11.69 | 11.67 | 11.64 | 11.62 | 11.59 | 11.57 |
| Fibonacci | 11.69 | 11.67 | 11.66 | 11.64 | 11.62 | 11.61 | 11.59 |
| Camarilla | 11.71 | 11.71 | 11.70 | 11.64 | 11.60 | 11.59 | 11.59 |
| Woodie | 11.73 | 11.69 | 11.68 | 11.64 | 11.63 | 11.59 | 11.57 |