Credit Bank of Moscow (public joint-stock company)
CBOM.ME
MCX
8.226
RUB+0.35(+4.50%)
As of today
Credit Bank of Moscow (public joint-stock company) technical analysis
Oscillators
Neutral
Sell
2
Neutral
5
Buy
3
Summary
Strong Buy
Sell
2
Neutral
5
Buy
15
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
| RSI(14) | 79.80 | Neutral |
| Stochastic(14,3,3) | 95.41 | Neutral |
| CCI(20) | 127.93 | Sell |
| ADX(14) | 34.71 | Buy |
| Awesome Oscillator | 0.27 | Neutral |
| Momentum(10) | 0.43 | Buy |
| MACD(12,26,9) | 0.10 | Buy |
| Williams %R(14) | -6.38 | Sell |
| Ultimate Oscillator | 64.94 | Neutral |
| Bulls/Bears Power | 0.20 | Neutral |
Moving Averages
| SMA(10) | 8.12 | Buy |
| EMA(10) | 8.13 | Buy |
| SMA(20) | 7.97 | Buy |
| EMA(20) | 8.03 | Buy |
| SMA(50) | 7.94 | Buy |
| EMA(50) | 7.94 | Buy |
| SMA(100) | 7.94 | Buy |
| EMA(100) | 7.82 | Buy |
| SMA(200) | 7.46 | Buy |
| EMA(200) | 7.58 | Buy |
| Volume Weighted Moving Average (20) | 8.05 | Buy |
| Hull Moving Average (9) | 8.25 | Buy |
Pivot Points
| Classic | 8.35 | 8.32 | 8.29 | 8.26 | 8.23 | 8.20 | 8.17 |
| Fibonacci | 8.32 | 8.30 | 8.28 | 8.26 | 8.24 | 8.22 | 8.20 |
| Camarilla | 8.33 | 8.33 | 8.32 | 8.26 | 8.20 | 8.19 | 8.19 |
| Woodie | 8.35 | 8.32 | 8.29 | 8.26 | 8.23 | 8.20 | 8.17 |