Blackstone Inc.
BBN1.F
FSX
126.26
EUR+1.96(+1.58%)
As of today
Blackstone Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Buy
Sell
4
Neutral
7
Buy
11
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
| RSI(14) | 60.46 | Neutral |
| Stochastic(14,3,3) | 82.67 | Neutral |
| CCI(20) | 165.42 | Neutral |
| ADX(14) | 20.34 | Neutral |
| Awesome Oscillator | -0.09 | Neutral |
| Momentum(10) | 1.00 | Buy |
| MACD(12,26,9) | 0.08 | Buy |
| Williams %R(14) | -4.73 | Sell |
| Ultimate Oscillator | 67.84 | Neutral |
| Bulls/Bears Power | 1.77 | Neutral |
Moving Averages
| SMA(10) | 124.16 | Buy |
| EMA(10) | 124.75 | Buy |
| SMA(20) | 124.27 | Buy |
| EMA(20) | 124.58 | Buy |
| SMA(50) | 124.69 | Buy |
| EMA(50) | 124.92 | Buy |
| SMA(100) | 125.88 | Buy |
| EMA(100) | 126.35 | Sell |
| SMA(200) | 130.50 | Sell |
| EMA(200) | 129.55 | Sell |
| Volume Weighted Moving Average (20) | 123.76 | Buy |
| Hull Moving Average (9) | 125.82 | Buy |
Pivot Points
| Classic | 126.53 | 126.47 | 126.37 | 126.31 | 126.21 | 126.15 | 126.05 |
| Fibonacci | 126.47 | 126.41 | 126.37 | 126.31 | 126.25 | 126.21 | 126.15 |
| Camarilla | 126.46 | 126.45 | 126.43 | 126.31 | 126.09 | 126.07 | 126.06 |
| Woodie | 126.50 | 126.46 | 126.34 | 126.30 | 126.18 | 126.14 | 126.02 |