Banco do Brasil S.A.
BBAS3.SA
SAO
22.49
BRL-0.07(-0.31%)
As of today
Banco do Brasil S.A. technical analysis
Oscillators
Buy
Sell
2
Neutral
3
Buy
5
Summary
Sell
Sell
13
Neutral
3
Buy
6
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 29.51 | Buy |
| Stochastic(14,3,3) | 5.21 | Neutral |
| CCI(20) | -251.84 | Buy |
| ADX(14) | 31.02 | Sell |
| Awesome Oscillator | -0.38 | Neutral |
| Momentum(10) | -1.30 | Buy |
| MACD(12,26,9) | -0.15 | Sell |
| Williams %R(14) | -86.59 | Buy |
| Ultimate Oscillator | 28.72 | Buy |
| Bulls/Bears Power | -0.70 | Neutral |
Moving Averages
| SMA(10) | 22.33 | Sell |
| EMA(10) | 22.11 | Sell |
| SMA(20) | 22.42 | Sell |
| EMA(20) | 22.29 | Sell |
| SMA(50) | 22.37 | Sell |
| EMA(50) | 22.33 | Sell |
| SMA(100) | 22.20 | Sell |
| EMA(100) | 22.28 | Sell |
| SMA(200) | 22.22 | Sell |
| EMA(200) | 22.12 | Sell |
| Volume Weighted Moving Average (20) | 22.19 | Sell |
| Hull Moving Average (9) | 21.37 | Buy |
Pivot Points
| Classic | 21.81 | 21.65 | 21.57 | 21.41 | 21.33 | 21.17 | 21.09 |
| Fibonacci | 21.65 | 21.56 | 21.51 | 21.41 | 21.32 | 21.27 | 21.17 |
| Camarilla | 21.78 | 21.76 | 21.74 | 21.41 | 21.22 | 21.20 | 21.18 |
| Woodie | 21.84 | 21.67 | 21.60 | 21.43 | 21.36 | 21.19 | 21.12 |