Apollo Global Management, Inc.
APOS
NYSE
26.07
USD-0.01(-0.04%)
As of today
Apollo Global Management, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
6
Buy
2
Summary
Sell
Sell
13
Neutral
6
Buy
3
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 45.74 | Neutral |
| Stochastic(14,3,3) | 16.57 | Neutral |
| CCI(20) | -61.79 | Neutral |
| ADX(14) | 10.28 | Neutral |
| Awesome Oscillator | -0.01 | Sell |
| Momentum(10) | -0.07 | Buy |
| MACD(12,26,9) | -0.02 | Sell |
| Williams %R(14) | -86.10 | Buy |
| Ultimate Oscillator | 52.40 | Neutral |
| Bulls/Bears Power | 0.01 | Neutral |
Moving Averages
| SMA(10) | 26.09 | Sell |
| EMA(10) | 26.09 | Sell |
| SMA(20) | 26.11 | Sell |
| EMA(20) | 26.11 | Sell |
| SMA(50) | 26.17 | Sell |
| EMA(50) | 26.15 | Sell |
| SMA(100) | 26.21 | Sell |
| EMA(100) | 26.19 | Sell |
| SMA(200) | 26.22 | Sell |
| EMA(200) | 26.23 | Sell |
| Volume Weighted Moving Average (20) | 26.15 | Sell |
| Hull Moving Average (9) | 26.07 | Buy |
Pivot Points
| Classic | 26.15 | 26.13 | 26.10 | 26.08 | 26.05 | 26.03 | 26.00 |
| Fibonacci | 26.13 | 26.11 | 26.10 | 26.08 | 26.06 | 26.05 | 26.03 |
| Camarilla | 26.14 | 26.13 | 26.13 | 26.08 | 26.02 | 26.02 | 26.01 |
| Woodie | 26.15 | 26.13 | 26.10 | 26.08 | 26.05 | 26.03 | 26.00 |