Antero Midstream Corporation
AM
NYSE
18.47
USD+0.26(+1.40%)
As of today
Antero Midstream Corporation technical analysis
Oscillators
Neutral
Sell
2
Neutral
5
Buy
3
Summary
Strong Buy
Sell
2
Neutral
5
Buy
15
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
| RSI(14) | 68.99 | Neutral |
| Stochastic(14,3,3) | 88.49 | Neutral |
| CCI(20) | 147.40 | Sell |
| ADX(14) | 23.09 | Buy |
| Awesome Oscillator | 0.29 | Neutral |
| Momentum(10) | 0.35 | Buy |
| MACD(12,26,9) | 0.12 | Buy |
| Williams %R(14) | -9.80 | Sell |
| Ultimate Oscillator | 60.46 | Neutral |
| Bulls/Bears Power | 0.20 | Neutral |
Moving Averages
| SMA(10) | 18.34 | Buy |
| EMA(10) | 18.36 | Buy |
| SMA(20) | 18.25 | Buy |
| EMA(20) | 18.26 | Buy |
| SMA(50) | 18.06 | Buy |
| EMA(50) | 18.10 | Buy |
| SMA(100) | 17.94 | Buy |
| EMA(100) | 17.98 | Buy |
| SMA(200) | 17.76 | Buy |
| EMA(200) | 17.96 | Buy |
| Volume Weighted Moving Average (20) | 18.27 | Buy |
| Hull Moving Average (9) | 18.47 | Buy |
Pivot Points
| Classic | 18.60 | 18.57 | 18.52 | 18.49 | 18.44 | 18.41 | 18.36 |
| Fibonacci | 18.57 | 18.54 | 18.52 | 18.49 | 18.46 | 18.44 | 18.41 |
| Camarilla | 18.58 | 18.57 | 18.57 | 18.49 | 18.39 | 18.39 | 18.38 |
| Woodie | 18.60 | 18.57 | 18.52 | 18.48 | 18.44 | 18.40 | 18.36 |